Market report, updated
Search in the subdivision of Windy Hill Beach
Over the last 6 months, homes sold for 96.4% of list price in 199 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 702 43rd Ave. SNorth Myrtle Beach, SC 29582 | 4 | 3 | 1,753 | $469,000 | $267 | 13 days |
| 406 43rd Ave. SNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,420 | $445,000 | $313 | 47 days |
| 4002 Acorn WayNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,829 | $558,500 | $305 | 49 days |
| 4000 Poinsett St.North Myrtle Beach, SC 29582 | 3 | 3 | 2,504 | $695,000 | $277 | 115 days |
| 4606 Surf St.North Myrtle Beach, SC 29582 | 4 | 3 | 1,970 | $1,229,000 | $623 | 116 days |
| 4612 Hedrick St.North Myrtle Beach, SC 29582 | 3 | 4 | 1,817 | $730,000 | $401 | 138 days |
| 709 37th Ave. SNorth Myrtle Beach, SC 29582 | 6 | 6 | 2,960 | $839,000 | $283 | 171 days |
| 600 B 43rd Ave. SNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,456 | $454,900 | $312 | 210 days |
| 4618 Hedrick St.North Myrtle Beach, SC 29582 | 5 | 6 | 4,090 | $2,200,000 | $537 | 243 days |
| 4714 Woodland St.North Myrtle Beach, SC 29582 | 3 | 2 | 1,200 | $529,990 | $441 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 609 33rd Ave. SNorth Myrtle Beach, SC 29582 | 2 | 2 | 1,071 | $415,000 | 95.7% | $387 | 172 days |
| 3304 Palm St.North Myrtle Beach, SC 29582 | 5 | 7 | 3,500 | $1,176,399 | 98.0% | $336 | 485 days |
| 3406 Turner St.North Myrtle Beach, SC 29582 | 3 | 2 | 1,250 | $415,000 | 97.6% | $332 | 71 days |
| 3308 Dunes St.North Myrtle Beach, SC 29582 | 3 | 2 | 1,300 | $399,000 | 91.7% | $306 | 51 days |
| 705 37th Ave. SNorth Myrtle Beach, SC 29582 | 6 | 6 | 2,960 | $830,000 | 98.9% | $280 | 215 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.