Market report, updated
Search in the subdivision of Deerfield
Over the last 6 months, homes sold for 98.4% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Plantation Dr.Surfside Beach, SC 29575 | 3 | 3 | 1,968 | $430,000 | $218 | 5 days |
| 108 Deerfield DrSpring Lake, NC 28390 | 3 | 2 | 1,376 | $197,000 | $143 | 15 days |
| 1850 Bay Tree Ln.Surfside Beach, SC 29575 | 4 | 3 | 2,850 | $450,000 | $157 | 18 days |
| 1917 Candy Ln.Surfside Beach, SC 29575 | 3 | 2 | 1,991 | $524,900 | $263 | 26 days |
| 3523 Deerfield RdDearing, GA 30808 | 5 | 3 | 2,165 | $430,000 | $198 | 49 days |
| 449 Whitetail WayTabor City, NC 28463 | 3 | 2 | 1,522 | $287,500 | $188 | 55 days |
| 385 Whitetail WayTabor City, NC 28463 | 3 | 2 | 1,634 | $317,500 | $194 | 56 days |
| 441 Whitetail WayTabor City, NC 28463 | 4 | 3 | 2,131 | $353,000 | $165 | 56 days |
| 912 Laurel LnJacksonville, NC 28546 | 3 | 2 | 1,005 | $229,000 | $227 | 15 days |
| 405 Whitetail WayTabor City, NC 28463 | 4 | 2 | 2,030 | $339,000 | $166 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Antler LnNew Bern, NC 28562 | 3 | 4 | 2,726 | $399,000 | $146 | 14 days |
| 205 Meadow LnJacksonville, NC 28546 | 3 | 2 | 1,460 | $229,900 | $157 | 43 days |
| 1930 Kate Ln.Myrtle Beach, SC 29575 | 5 | 3 | 2,870 | $620,000 | $216 | 16 days |
| 1124 Plantation Dr.Surfside Beach, SC 29575 | 4 | 3 | 2,100 | $399,999 | $190 | 53 days |
| 1710 Crooked Pine Dr.Surfside Beach, SC 29575 | 5 | 3 | 2,598 | $469,900 | $180 | 35 days |
| 444 E Creekview DrHampstead, NC 28443 | 4 | 5 | 3,904 | $799,999 | $204 | 75 days |
| 2241 Deerfield Ave.Myrtle Beach, SC 29575 | 3 | 3 | 1,750 | $377,000 | $215 | 161 days |
| 12661 Doe CirLaurinburg, NC 28352 | 3 | 2 | 1,730 | $270,000 | $156 | 134 days |
| 600 Foxfire CirJacksonville, NC 28546 | 3 | 2 | 1,185 | $207,000 | $174 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12681 Fawn CirLaurinburg, NC 28352 | 3 | 2 | 1,826 | $245,000 | 96.1% | $134 | 28 days |
| 116 Ervin CtJacksonville, NC 28546 | 3 | 2 | 1,093 | $210,000 | 97.7% | $192 | 64 days |
| 118 Hunting Green DrJacksonville, NC 28546 | 3 | 2 | 1,184 | $203,000 | 99.0% | $171 | 20 days |
| 3323 Arrowhead RdSpring Lake, NC 28390 | 3 | 2 | 1,025 | $144,001 | 90.0% | $140 | 27 days |
| 903 Plantation Dr.Surfside Beach, SC 29575 | 3 | 2 | 1,456 | $380,000 | 91.6% | $260 | 106 days |
| 250 Hickory Woods TrlMurphy, NC 28906 | 2 | 1 | 844 | $268,000 | 97.5% | $317 | 47 days |
| 802 Plantation Dr.Surfside Beach, SC 29575 | 3 | 2 | 2,028 | $335,000 | 94.4% | $165 | 20 days |
| 2090 Deerfield Ave.Surfside Beach, SC 29575 | 4 | 4 | 3,001 | $500,000 | 98.1% | $166 | 102 days |
| 423 E Creekview DrHampstead, NC 28443 | 3 | 2 | 2,264 | $455,000 | 95.8% | $200 | 53 days |
| 116 Hunting Green DrJacksonville, NC 28546 | 3 | 2 | 1,244 | $227,000 | 100.0% | $182 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.