Market report, updated
Search in the subdivision of Bluewater Rise
Over the last 6 months, homes sold for 99.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2013 Sharpnose StNew Bern, NC 28562 | 3 | 3 | 3,181 | $471,000 | $148 | 11 days |
| 2011 Sharpnose StNew Bern, NC 28562 | 5 | 4 | 2,920 | $438,500 | $150 | 14 days |
| 2019 Tarpon TrlNew Bern, NC 28562 | 4 | 4 | 3,190 | $449,900 | $141 | 19 days |
| 1011 Sailfish StNew Bern, NC 28562 | 4 | 3 | 2,387 | $385,000 | $161 | 21 days |
| 4002 Bluewater BlvdNew Bern, NC 28562 | 3 | 2 | 1,528 | $316,000 | $206 | 28 days |
| 3007 Yellowfin DrNew Bern, NC 28562 | 5 | 5 | 4,040 | $535,000 | $132 | 32 days |
| 4004 Bluewater BlvdNew Bern, NC 28562 | 3 | 2 | 2,045 | $364,000 | $177 | 33 days |
| 5036 Bluewater BlvdNew Bern, NC 28562 | 3 | 2 | 1,583 | $317,000 | $200 | 34 days |
| 2007 Snapper StNew Bern, NC 28562 | 4 | 3 | 2,488 | $375,000 | $150 | 36 days |
| 4012 Bluewater BlvdNew Bern, NC 28562 | 3 | 3 | 1,763 | $326,000 | $184 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 Bluefish PlNew Bern, NC 28562 | 5 | 5 | 3,417 | $475,000 | $139 | 1 day |
| 5004 Bluewater BlvdNew Bern, NC 28562 | 4 | 3 | 2,381 | $376,000 | $157 | 0 days |
| 3001 Yellowfin DrNew Bern, NC 28562 | 4 | 4 | 3,196 | $475,000 | $148 | 0 days |
| 2000 Tarpon TrlNew Bern, NC 28562 | 5 | 5 | 3,317 | $477,940 | $144 | 0 days |
| 1010 Sea Bass CirNew Bern, NC 28562 | 5 | 5 | 4,040 | $535,000 | $132 | 0 days |
| 5022 Bluewater BlvdNew Bern, NC 28562 | 3 | 3 | 2,283 | $401,000 | $175 | 0 days |
| 3007 Sharpnose StNew Bern, NC 28562 | 5 | 5 | 3,437 | $460,000 | $133 | 6 days |
| 1040 Mackerel MnrNew Bern, NC 28562 | 4 | 3 | 2,229 | $379,900 | $170 | 7 days |
| 2012 Tarpon TrlNew Bern, NC 28562 | 3 | 3 | 3,181 | $471,000 | $148 | 0 days |
| 3001 Bluewater BlvdNew Bern, NC 28562 | 4 | 2 | 1,727 | $334,000 | $193 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1014 Croaker CtNew Bern, NC 28562 | 4 | 3 | 2,110 | $358,000 | 100.0% | $169 | 126 days |
| 2006 Yellowfin DrNew Bern, NC 28562 | 4 | 4 | 3,554 | $483,600 | 100.0% | $136 | 150 days |
| 2009 Tarpon TrlNew Bern, NC 28562 | 5 | 4 | 2,920 | $438,500 | 100.0% | $150 | 168 days |
| 4000 Bluewater BlvdNew Bern, NC 28562 | 4 | 3 | 2,401 | $385,000 | 100.0% | $160 | 169 days |
| 4005 Bluewater BlvdNew Bern, NC 28562 | 3 | 3 | 1,763 | $326,000 | 100.0% | $184 | 154 days |
| 2007 Sharpnose StNew Bern, NC 28562 | 4 | 3 | 3,350 | $462,500 | 100.0% | $138 | 99 days |
| 2005 Sharpnose StNew Bern, NC 28562 | 4 | 4 | 3,196 | $487,760 | 100.0% | $152 | 116 days |
| 1004 Grouper RunNew Bern, NC 28562 | 3 | 2 | 1,800 | $360,000 | 98.6% | $200 | 25 days |
| 1005 Croaker CtNew Bern, NC 28562 | 3 | 2 | 1,583 | $324,300 | 100.0% | $204 | 0 days |
| 1010 Croaker CtNew Bern, NC 28562 | 3 | 2 | 1,583 | $316,000 | 100.0% | $199 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.