Market report, updated
Search in the subdivision of Forestwood
Over the last 6 months, homes sold for 99.3% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9515 Long Meadow WayLongs, SC 29568 | 3 | 4 | 2,859 | $624,030 | $218 | 2 days |
| 2518 Spring Rise DrLongs, SC 29568 | 3 | 3 | 2,176 | $544,665 | $250 | 8 days |
| 2545 Spring Rise DrLongs, SC 29568 | 4 | 3 | 3,202 | $659,965 | $206 | 39 days |
| 2517 Spring Rise DrLongs, SC 29568 | 3 | 3 | 2,240 | $564,890 | $252 | 46 days |
| 2308 Spring Rise Dr Unit 2196Longs, SC 29568 | 3 | 2 | 1,913 | $394,865 | $206 | 59 days |
| 2308 Spring Rise DrLongs, SC 29568 | 3 | 2 | 1,913 | $394,865 | $206 | 61 days |
| 2511 Silver Leaf DrLongs, SC 29568 | 3 | 2 | 1,702 | $407,365 | $239 | 69 days |
| 2312 Spring Rise DrLongs, SC 29568 | 3 | 2 | 1,702 | $379,590 | $223 | 70 days |
| 2507 Silver Leaf DrLongs, SC 29568 | 3 | 2 | 1,913 | $394,765 | $206 | 70 days |
| 2537 Spring Rise DrLongs, SC 29568 | 4 | 3 | 3,284 | $559,065 | $170 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9632 Long Meadow WayLongs, SC 29568 | 2 | 3 | 1,987 | $483,815 | $243 | 0 days |
| 9648 Long Meadow WayLongs, SC 29568 | 3 | 2 | 2,014 | $469,890 | $233 | 23 days |
| 2501 Spring Rise DrLongs, SC 29568 | 3 | 2 | 1,858 | $460,000 | $247 | 9 days |
| 2517 Canopy CoveLongs, SC 29568 | 3 | 2 | 1,858 | $489,440 | $263 | 19 days |
| 2300 Spring Rise DrLongs, SC 29568 | 5 | 3 | 3,028 | $434,000 | $143 | 8 days |
| 9688 Long Meadow WayLongs, SC 29568 | 3 | 3 | 2,290 | $585,315 | $255 | 25 days |
| 9401 Summer Place St Unit 2036Longs, SC 29568 | 5 | 3 | 3,018 | $434,740 | $144 | 0 days |
| 9644 Long Meadow WayLongs, SC 29568 | 3 | 2 | 1,809 | $479,340 | $264 | 64 days |
| 2501 Silver Leaf DrLongs, SC 29568 | 3 | 3 | 2,375 | $450,765 | $189 | 10 days |
| 2301 Watershed WayLongs, SC 29568 | 5 | 3 | 2,693 | $424,240 | $157 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2405 Spring Rise DrLongs, SC 29568 | 5 | 3 | 3,018 | $427,690 | 99.6% | $141 | 145 days |
| 2432 Spring Rise DrLongs, SC 29568 | 3 | 2 | 1,913 | $356,840 | 100.0% | $186 | 249 days |
| 9405 Summer Pl.Longs, SC 29568 | 3 | 2 | 1,913 | $376,090 | 100.0% | $196 | 103 days |
| 2541 Spring Rise DrLongs, SC 29568 | 3 | 3 | 2,240 | $521,294 | 98.4% | $232 | 123 days |
| 2459 Spring Rise DrLongs, SC 29568 | 3 | 3 | 1,987 | $444,240 | 100.0% | $223 | 123 days |
| 9509 Long Meadow WayLongs, SC 29568 | 3 | 3 | 2,179 | $519,565 | 100.0% | $238 | 130 days |
| 2324 Watershed WayLongs, SC 29568 | 3 | 2 | 1,826 | $427,500 | 97.2% | $234 | 113 days |
| 2416 Spring Rise DrLongs, SC 29568 | 4 | 3 | 2,175 | $404,665 | 100.0% | $186 | 25 days |
| 9608 Long Meadow WayLongs, SC 29568 | 3 | 4 | 2,176 | $522,740 | 99.7% | $240 | 60 days |
| 9317 Summer Pl.Longs, SC 29568 | 4 | 4 | 2,375 | $432,000 | 100.0% | $181 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.