Market report, updated
Search in the subdivision of Fairfield Harbour
Over the last 6 months, homes sold for 98.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2054 Royal Pines DrNew Bern, NC 28560 | 4 | 3 | 2,357 | $440,000 | $186 | 1 day |
| 1422 Mona Passage CtNew Bern, NC 28560 | 4 | 2 | 2,270 | $410,000 | $180 | 1 day |
| 1213 Santa Lucia RdNew Bern, NC 28560 | 3 | 2 | 2,093 | $315,000 | $150 | 3 days |
| 1512 Caracara DrNew Bern, NC 28560 | 3 | 2 | 1,788 | $379,900 | $212 | 4 days |
| 5508 Gondolier DrNew Bern, NC 28560 | 3 | 2 | 2,000 | $615,000 | $307 | 5 days |
| 1222 Petite Terre CtNew Bern, NC 28560 | 4 | 3 | 1,774 | $429,900 | $242 | 6 days |
| 1417 Mona Passage CtNew Bern, NC 28560 | 4 | 3 | 2,244 | $429,900 | $191 | 6 days |
| 1413 Mona Passage CtNew Bern, NC 28560 | 3 | 3 | 2,194 | $399,900 | $182 | 6 days |
| 905 Grenada CtNew Bern, NC 28560 | 3 | 2 | 1,558 | $430,000 | $275 | 12 days |
| 6320 Gondolier DrNew Bern, NC 28560 | 3 | 3 | 2,022 | $405,000 | $200 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6007 Brig CtNew Bern, NC 28560 | 3 | 2 | 1,874 | $185,000 | $98 | 3 days |
| 6115 Ibis LnNew Bern, NC 28560 | 3 | 3 | 2,111 | $310,000 | $146 | 7 days |
| 915 Caroline CtNew Bern, NC 28560 | 3 | 2 | 1,727 | $364,375 | $210 | 0 days |
| 2119 Royal Pines DrNew Bern, NC 28560 | 3 | 3 | 2,280 | $379,900 | $166 | 48 days |
| 1503 Caracara DrNew Bern, NC 28560 | 3 | 3 | 1,860 | $320,000 | $172 | 53 days |
| 6317 Gondolier DrNew Bern, NC 28560 | 4 | 2 | 2,100 | $379,575 | $180 | 53 days |
| 1503 Mona Passage CtNew Bern, NC 28560 | 4 | 3 | 2,512 | $459,900 | $183 | 61 days |
| 813 Bluebird DrNew Bern, NC 28560 | 3 | 2 | 1,812 | $354,900 | $195 | 116 days |
| 1013 Barkentine DrNew Bern, NC 28560 | 3 | 2 | 2,111 | $339,900 | $161 | 65 days |
| 1216 Petite Terre CtNew Bern, NC 28560 | 3 | 2 | 1,547 | $348,800 | $225 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1309 Pelican DrNew Bern, NC 28560 | 3 | 2 | 1,907 | $279,000 | 101.5% | $146 | 13 days |
| 906 Jewell CtNew Bern, NC 28560 | 4 | 3 | 2,949 | $700,000 | 93.3% | $237 | 27 days |
| 5718 Sloop CtNew Bern, NC 28560 | 3 | 2 | 2,293 | $327,000 | 97.6% | $142 | 195 days |
| 1106 Caracara DrNew Bern, NC 28560 | 3 | 3 | 1,997 | $240,000 | 98.0% | $120 | 5 days |
| 1011 Pelican DrNew Bern, NC 28560 | 3 | 2 | 1,930 | $265,000 | 96.0% | $137 | 37 days |
| 1212 Petite Terre CtNew Bern, NC 28560 | 4 | 3 | 2,244 | $405,000 | 98.8% | $180 | 87 days |
| 1318 Mona Passage CtNew Bern, NC 28560 | 4 | 3 | 2,716 | $415,000 | 100.0% | $152 | 19 days |
| 1200 Petite Terre CtNew Bern, NC 28560 | 3 | 2 | 2,011 | $250,500 | 106.6% | $124 | 5 days |
| 807 Clipper CtNew Bern, NC 28560 | 3 | 2 | 1,446 | $212,950 | 97.2% | $147 | 50 days |
| 6007 Stern CtNew Bern, NC 28560 | 3 | 2 | 1,496 | $335,000 | 95.7% | $223 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.