Market report, updated
Search in the city of Supply
Over the last 6 months, homes sold for 98.9% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1946 Calypso St SwSupply, NC 28462 | 3 | 2 | 2,062 | $399,000 | $193 | 0 days |
| 2735 Armada St SwSupply, NC 28462 | 3 | 1 | 1,088 | $300,000 | $275 | 2 days |
| 1116 Sword St SwSupply, NC 28462 | 3 | 2 | 1,492 | $300,000 | $201 | 4 days |
| 2906 Sea Aire Dr SwSupply, NC 28462 | 3 | 1 | 1,176 | $349,000 | $296 | 4 days |
| 181 Clubhouse Dr SwSupply, NC 28462 | 4 | 3 | 2,962 | $599,000 | $202 | 4 days |
| 518 Fox Grove Rd SwSupply, NC 28462 | 2 | 2 | 989 | $206,990 | $209 | 7 days |
| 4118 Deep Burrow Ln SwSupply, NC 28462 | 3 | 2 | 1,130 | $216,490 | $191 | 7 days |
| 1136 Garland Lake Cir SwSupply, NC 28462 | 4 | 3 | 1,842 | $292,990 | $159 | 7 days |
| 1200 Stanbury Rd SwSupply, NC 28462 | 3 | 2 | 2,200 | $240,000 | $109 | 12 days |
| 2184 Bayside St SwSupply, NC 28462 | 4 | 2 | 1,776 | $259,000 | $145 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1254 Skystone Loop NeSupply, NC 28462 | 4 | 2 | 1,500 | $249,999 | $166 | 2 days |
| 407 Fabi Dr SwSupply, NC 28462 | 3 | 3 | 1,404 | $228,990 | $163 | 1 day |
| 3365 Stone Crab Ct SwSupply, NC 28462 | 4 | 4 | 2,525 | $796,000 | $315 | 2 days |
| 2804 Eleanor St SwSupply, NC 28462 | 2 | 3 | 1,087 | $325,000 | $298 | 52 days |
| 4263 Owl Hollow Way SwSupply, NC 28462 | 3 | 4 | 1,582 | $233,490 | $147 | 0 days |
| 759 Twinstead Rd SwSupply, NC 28462 | 3 | 2 | 1,475 | $289,680 | $196 | 0 days |
| 1853 Turkey Trap Rd SwSupply, NC 28462 | 4 | 5 | 4,086 | $899,999 | $220 | 54 days |
| 1068 SW Maple View Rd.Supply, SC 28462 | 3 | 3 | 1,404 | $227,990 | $162 | 6 days |
| 1068 Maple View Rd SwSupply, NC 28462 | 3 | 3 | 1,404 | $227,990 | $162 | 39 days |
| 4279 Owl Hollow Way SwSupply, NC 28462 | 3 | 4 | 1,582 | $234,010 | $147 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 831 Treasure Cove Ln SwSupply, NC 28462 | 4 | 3 | 2,144 | $375,000 | 107.1% | $174 | 14 days | Nov 12, 2026 |
| 535 Fox Grove Rd SwSupply, NC 28462 | 2 | 2 | 989 | $200,250 | 100.0% | $202 | 162 days | Nov 12, 2026 |
| 2643 Jessica Ln SwSupply, NC 28462 | 3 | 4 | 2,298 | $470,000 | 98.9% | $204 | 5 days | Nov 6, 2026 |
| 1099 Ferry Landing Dr SwSupply, NC 28462 | 3 | 3 | 1,442 | $450,000 | 99.8% | $312 | 59 days | Nov 6, 2026 |
| 1071 Woods Crossing Rd SwSupply, NC 28462 | 3 | 2 | 1,618 | $297,000 | 97.5% | $183 | 86 days | Nov 6, 2026 |
| 214 Keira Ln NwSupply, NC 28462 | 3 | 2 | 1,504 | $260,000 | 91.5% | $172 | 185 days | Nov 4, 2026 |
| 2274 Barnacle Dr SwSupply, NC 28462 | 2 | 2 | 1,243 | $247,500 | 99.0% | $199 | 22 days | Nov 2, 2026 |
| 1943 Redfish SwSupply, NC 28462 | 4 | 4 | 2,645 | $740,000 | 95.5% | $279 | 63 days | Nov 2, 2026 |
| 103 Ginters Park Rd NwSupply, NC 28462 | 3 | 2 | 1,740 | $277,500 | 95.7% | $159 | 14 days | Oct 30, 2026 |
| 3090 Cape Point LnSupply, NC 28462 | 4 | 3 | 1,842 | $305,000 | 100.0% | $165 | 58 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.