Market report, updated
Search in the subdivision of Sutton Farm
Over the last 12 months, homes sold for 98.2% of list price in 174 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,671 | $349,990 | $131 | 76 days |
| 910 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,671 | $349,990 | $131 | 86 days |
| 806 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,671 | $347,880 | $130 | 183 days |
| 518 Carver Willow Dr.Loris, SC 29569 | 3 | 2 | 1,734 | $295,140 | $170 | 32 days |
| 210 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $284,900 | $160 | 97 days |
| 826 Farmers Passage LoopLoris, SC 29569 | 4 | 2 | 1,774 | $284,880 | $160 | 86 days |
| 935 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,618 | $278,880 | $172 | 76 days |
| 914 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,618 | $274,880 | $169 | 113 days |
| 842 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,475 | $264,880 | $179 | 86 days |
| 958 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,475 | $262,880 | $178 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 934 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,340 | $314,740 | $134 | 82 days |
| 929 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,883 | $298,990 | $158 | 162 days |
| 497 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $298,090 | $168 | 3 days |
| 813 Farmers Passage LoopLoris, SC 29569 | 4 | 2 | 1,774 | $289,875 | $163 | 68 days |
| 502 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $286,480 | $161 | 0 days |
| 442 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $282,665 | $159 | 2 days |
| 517 Carver Willow Dr.Loris, SC 29569 | 4 | 2 | 1,774 | $280,475 | $158 | 2 days |
| 841 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,618 | $269,965 | $166 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 906 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,203 | $326,500 | 98.8% | $148 | 106 days |
| 814 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,671 | $325,000 | 93.6% | $121 | 192 days |
| 853 Farmers Passage LoopLoris, SC 29569 | 5 | 3 | 3,102 | $320,000 | 97.0% | $103 | 285 days |
| 834 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,203 | $313,000 | 98.0% | $142 | 134 days |
| 919 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,203 | $311,000 | 98.3% | $141 | 173 days |
| 881 Farmers Passage LoopLoris, SC 29569 | 4 | 3 | 2,340 | $294,000 | 98.7% | $125 | 155 days |
| 939 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,883 | $293,515 | 99.9% | $155 | 119 days |
| 833 Farmers Passage LoopLoris, SC 29569 | 3 | 2 | 1,883 | $289,000 | 98.3% | $153 | 95 days |
| 324 Fuller WayLoris, SC 29569 | 4 | 2 | 1,774 | $289,000 | 102.3% | $162 | 125 days |
| 885 Farmers Passage LoopLoris, SC 29569 | 4 | 2 | 1,774 | $284,020 | 100.8% | $160 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.