Market report, updated
Search in the subdivision of Pelican Cove
Over the last 12 months, homes sold for 100.1% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 758 Pelican Cv Way Se Unit 298Southport, NC 28461 | 3 | 2 | 1,731 | $319,900 | $184 | 16 days |
| 755 Pelican Cove Way Se Unit 216Southport, NC 28461 | 5 | 3 | 2,193 | $349,900 | $159 | 16 days |
| 766 Pelican Cove Way Se Unit 300Southport, NC 28461 | 5 | 3 | 2,193 | $319,900 | $145 | 18 days |
| 759 Pelican Cove Way Se Unit 215Southport, NC 28461 | 3 | 2 | 1,875 | $329,900 | $175 | 18 days |
| 3137 Weather Side Dr Se Unit 155Southport, NC 28461 | 4 | 3 | 1,807 | $299,900 | $165 | 18 days |
| 629 Pelican Cove Way Se Unit 247Southport, NC 28461 | 3 | 2 | 1,731 | $309,900 | $179 | 71 days |
| 3140 Weather Side Dr Se Unit 209Southport, NC 28461 | 3 | 2 | 1,344 | $264,900 | $197 | 71 days |
| 3145 Weather Side Dr Se Unit 157Southport, NC 28461 | 2 | 2 | 1,247 | $259,900 | $208 | 71 days |
| 625 Pelican Cove Way Se Unit 248Southport, NC 28461 | 3 | 2 | 1,583 | $289,900 | $183 | 126 days |
| 3133 Weather Side Dr Se Unit 154Southport, NC 28461 | 4 | 3 | 2,117 | $319,900 | $151 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 771 Pelican Cove Way Se Unit 212Southport, NC 28461 | 4 | 2 | 1,741 | $309,900 | $178 | 26 days |
| 3144 Weather Side Dr Se Unit 208Southport, NC 28461 | 3 | 3 | 1,498 | $329,900 | $220 | 52 days |
| 3141 Weather Side Dr Se Unit 156Southport, NC 28461 | 3 | 2 | 1,500 | $289,900 | $193 | 1 day |
| 782 Pelican Cove Way Se Unit 304Southport, NC 28461 | 3 | 2 | 1,731 | $329,900 | $190 | 4 days |
| 637 Pelican Cove Way Se Unit 245Southport, NC 28461 | 3 | 2 | 1,731 | $366,090 | $211 | 0 days |
| 3117 Weather Side Dr Se Unit 150Southport, NC 28461 | 3 | 3 | 1,498 | $317,799 | $212 | 40 days |
| 695 Pelican Cove Way Se Unit 231Southport, NC 28461 | 4 | 2 | 1,875 | $369,900 | $197 | 21 days |
| 775 Pelican Cove Way Se Unit 211Southport, NC 28461 | 5 | 3 | 2,435 | $369,900 | $151 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 699 Pelican Cove Way Se Unit 230Southport, NC 28461 | 5 | 3 | 2,193 | $394,900 | 98.7% | $180 | 129 days |
| 763 Pelican Cove Way Se Unit 214Southport, NC 28461 | 3 | 2 | 1,731 | $339,900 | 100.0% | $196 | 147 days |
| 774 Pelican Cove Way Se Unit 302Southport, NC 28461 | 3 | 2 | 1,583 | $307,900 | 102.7% | $194 | 154 days |
| 3121 Weather Side Dr Se Unit 151Southport, NC 28461 | 3 | 2 | 1,500 | $299,900 | 100.0% | $199 | 92 days |
| 3129 Weather Side Dr Se Unit 153Southport, NC 28461 | 3 | 3 | 1,498 | $322,400 | 100.8% | $215 | 108 days |
| 3125 Weather Side Dr Se Unit 152Southport, NC 28461 | 4 | 3 | 2,117 | $359,900 | 100.0% | $170 | 27 days |
| 767 Pelican Cove Way Se Unit 213Southport, NC 28461 | 3 | 2 | 1,583 | $339,000 | 98.7% | $214 | 96 days |
| 778 Pelican Cove Way Se Unit 303Southport, NC 28461 | 4 | 2 | 1,741 | $337,530 | 100.0% | $193 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.