Market report, updated
Search in the subdivision of Oyster Harbour
Over the last 12 months, homes sold for 98.2% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1872 Russell Hewett Rd SwSupply, NC 28462 | 4 | 4 | 3,235 | $768,000 | $237 | 11 days |
| 3492 Eagle Crest Dr SwSupply, NC 28462 | 4 | 4 | 3,385 | $829,000 | $244 | 19 days |
| 1889 Russell Hewett Rd SwSupply, NC 28462 | 3 | 4 | 2,957 | $1,238,000 | $418 | 22 days |
| 3392 Eagle Crest Dr SwSupply, NC 28462 | 4 | 4 | 2,449 | $719,500 | $293 | 60 days |
| 3315 Four Water Ln SwSupply, NC 28462 | 4 | 4 | 2,530 | $724,900 | $286 | 75 days |
| 1812 Harbour Edge Ln SwSupply, NC 28462 | 5 | 4 | 2,755 | $849,900 | $308 | 88 days |
| 2115 Oyster Harbour Pkwy SwSupply, NC 28462 | 4 | 3 | 2,717 | $673,320 | $247 | 120 days |
| 3370 Oyster Bed Cv SwSupply, NC 28462 | 3 | 3 | 3,700 | $694,000 | $187 | 123 days |
| 1871 Redfish Run SwSupply, NC 28462 | 3 | 2 | 2,831 | $599,900 | $211 | 143 days |
| 3375 Portside Dr SwSupply, NC 28462 | 3 | 3 | 2,749 | $648,800 | $236 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Stone Crab Ct SwSupply, NC 28462 | 4 | 4 | 2,525 | $796,000 | $315 | 2 days |
| 3371 Oyster Bed Cv SwSupply, NC 28462 | 3 | 3 | 3,238 | $830,000 | $256 | 48 days |
| 3406 Portside Dr SwSupply, NC 28462 | 3 | 4 | 2,422 | $670,000 | $276 | 85 days |
| 1997 Redfish Run SwSupply, NC 28462 | 4 | 4 | 2,470 | $659,500 | $267 | 251 days |
| 3372 Stone Crab Ct SwSupply, NC 28462 | 3 | 2 | 2,365 | $591,250 | $250 | 260 days |
| 3407 Eagle Crest Dr SwSupply, NC 28462 | 3 | 3 | 2,589 | $685,500 | $264 | 432 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1943 Redfish SwSupply, NC 28462 | 4 | 4 | 2,645 | $740,000 | 95.5% | $279 | 63 days | Nov 2, 2026 |
| 3410 Four Water Dr SwSupply, NC 28462 | 4 | 4 | 2,580 | $577,500 | 97.9% | $223 | 252 days | Oct 5, 2026 |
| 2066 Oyster Harbour Pkwy SwSupply, NC 28462 | 3 | 2 | 2,374 | $559,000 | 99.0% | $235 | 144 days | Sep 23, 2026 |
| 3350 Oyster Pearl Ct SwSupply, NC 28462 | 3 | 4 | 2,763 | $796,382 | 106.3% | $288 | 3 days | Sep 9, 2026 |
| 2168 Harbour Heights Ln SwSupply, NC 28462 | 3 | 3 | 2,895 | $850,000 | 98.8% | $293 | 115 days | Sep 2, 2026 |
| 3310 Four Water Vw SwSupply, NC 28462 | 4 | 4 | 2,525 | $650,000 | 97.2% | $257 | 147 days | Aug 28, 2026 |
| 2008 Healing Water Ln SwSupply, NC 28462 | 3 | 3 | 2,646 | $710,076 | 102.4% | $268 | 0 days | Aug 14, 2026 |
| 3348 Portside Dr SwSupply, NC 28462 | 3 | 5 | 3,210 | $1,030,000 | 95.8% | $320 | 22 days | Aug 7, 2026 |
| 3364 Stone Crab Ct SwSupply, NC 28462 | 3 | 3 | 2,967 | $850,000 | 96.7% | $286 | 55 days | Jul 28, 2026 |
| 3327 Four Water Ln SwSupply, NC 28462 | 3 | 4 | 2,336 | $640,000 | 98.6% | $273 | 195 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.