Market report, updated
Search in the subdivision of Langston Farms
Over the last 12 months, homes sold for 100.0% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3317 Honeysuckle DrWinterville, NC 28590 | 3 | 2 | 1,830 | $275,000 | $150 | 6 days |
| 3725 Stillwood DrWinterville, NC 28590 | 3 | 2 | 1,887 | $319,500 | $169 | 1 day |
| 3345 Honeysuckle DrWinterville, NC 28590 | 3 | 2 | 1,571 | $280,000 | $178 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3408 Honeysuckle DrWinterville, NC 28590 | 3 | 2 | 2,380 | $339,900 | 100.0% | $142 | 48 days |
| 1612 Stone Wood DrWinterville, NC 28590 | 3 | 2 | 1,775 | $335,000 | 100.0% | $188 | 2 days |
| 3307 Honeysuckle DrWinterville, NC 28590 | 3 | 3 | 2,107 | $354,900 | 100.0% | $168 | 22 days |
| 3313 Stone Bend DrWinterville, NC 28590 | 3 | 2 | 1,787 | $316,000 | 98.8% | $176 | 12 days |
| 1720 Dew Meadow DrWinterville, NC 28590 | 3 | 2 | 2,208 | $405,000 | 99.4% | $183 | 5 days |
| 3609 Montery DrWinterville, NC 28590 | 5 | 3 | 2,500 | $395,000 | 100.0% | $158 | 19 days |
| 1800 Stone Wood DrWinterville, NC 28590 | 3 | 2 | 1,667 | $305,000 | 100.0% | $182 | 2 days |
| 3416 Langston BlvdWinterville, NC 28590 | 4 | 3 | 2,021 | $323,000 | 99.4% | $159 | 16 days |
| 3624 Montery DrWinterville, NC 28590 | 3 | 3 | 2,200 | $339,500 | 100.0% | $154 | 20 days |
| 3216 Mossey Oak CtWinterville, NC 28590 | 3 | 2 | 2,146 | $404,895 | 102.1% | $188 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.