Market report, updated
Search in the subdivision of Lake House
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1022 Lake House Rd Unit 4Leland, NC 28451 | 5 | 3 | 2,193 | $419,579 | $191 | 82 days |
| 1023 Lake House Rd Unit 104Leland, NC 28451 | 3 | 2 | 1,731 | $371,618 | $214 | 110 days |
| 1025 Lake House Rd Unit 103Leland, NC 28451 | 4 | 2 | 1,741 | $370,044 | $212 | 5 days |
| 1019 Lake House Rd Unit 92Leland, NC 28451 | 3 | 2 | 1,583 | $357,827 | $226 | 82 days |
| 1118 Lake House Rd Unit 33Leland, NC 28451 | 3 | 3 | 1,498 | $355,379 | $237 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1034 Lake House RdLeland, NC 28451 | 4 | 2 | 1,875 | $408,963 | $218 | 0 days |
| 1018 Lake House Rd Unit 3Leland, NC 28451 | 4 | 2 | 1,875 | $406,063 | $216 | 33 days |
| 1030 Lake House Rd Unit 6Leland, NC 28451 | 3 | 2 | 1,731 | $401,868 | $232 | 0 days |
| 2010 Fishing Pier Way Unit 26Leland, NC 28451 | 4 | 3 | 2,116 | $396,550 | $187 | 0 days |
| 1102 Lake House Rd Unit 24Leland, NC 28451 | 4 | 3 | 2,116 | $390,955 | $184 | 0 days |
| 2004 Fishing Pier Way Unit 25Leland, NC 28451 | 3 | 2 | 1,731 | $388,588 | $224 | 0 days |
| 1046 Lake House Rd Unit 10Leland, NC 28451 | 3 | 2 | 1,731 | $385,028 | $222 | 0 days |
| 1054 Lake House Rd Unit 12Leland, NC 28451 | 4 | 2 | 1,875 | $381,281 | $203 | 0 days |
| 1037 Lake House RdLeland, NC 28451 | 4 | 2 | 1,875 | $379,240 | $202 | 0 days |
| 1114 Lake House Rd Unit 32Leland, NC 28451 | 4 | 3 | 2,116 | $373,665 | $176 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.