Market report, updated
Search in the subdivision of Del Webb Mallory Creek
Over the last 12 months, homes sold for 97.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5007 Meadow Buttercup CtWinnabow, NC 28479 | 3 | 2 | 2,053 | $549,950 | $267 | 1 day |
| 7507 Gorse Dr Unit 34Winnabow, NC 28479 | 3 | 3 | 2,222 | $625,000 | $281 | 9 days |
| 2692 Silverweed CtLeland, NC 28479 | 3 | 2 | 2,042 | $529,000 | $259 | 19 days |
| 3046 False Fox LoopLeland, NC 28479 | 2 | 2 | 1,581 | $454,185 | $287 | 34 days |
| 3050 False Fox LoopLeland, NC 28479 | 2 | 2 | 1,345 | $454,585 | $337 | 34 days |
| 3054 False Fox LoopLeland, NC 28479 | 3 | 2 | 1,403 | $463,705 | $330 | 34 days |
| 2704 Silver Weed CtWinnabow, NC 28479 | 2 | 2 | 1,809 | $509,460 | $281 | 34 days |
| 7628 Gorse DrLeland, NC 28479 | 3 | 2 | 1,872 | $554,710 | $296 | 51 days |
| 4140 Yellow Flag Iris StLeland, NC 28479 | 2 | 2 | 1,872 | $615,255 | $328 | 51 days |
| 7624 Gorse DrLeland, NC 28479 | 3 | 3 | 2,747 | $579,935 | $211 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5011 Meadow Buttercup CtWinnabow, NC 28479 | 2 | 2 | 1,345 | $403,990 | $300 | 0 days |
| 7592 Gorse DrWinnabow, NC 28479 | 3 | 2 | 1,872 | $479,990 | $256 | 30 days |
| 4181 Yellow Flag Iris StLeland, NC 28479 | 2 | 2 | 1,581 | $419,115 | $265 | 39 days |
| 6063 Greater Burdock CtLeland, NC 28479 | 2 | 3 | 2,176 | $604,835 | $277 | 2 days |
| 4157 Yellow Flag Iris StLeland, NC 28479 | 2 | 2 | 1,492 | $419,960 | $281 | 129 days |
| 6036 Greater Burdock CtLeland, NC 28479 | 3 | 4 | 2,712 | $644,147 | $237 | 104 days |
| 4177 Yellow Flag Iris StLeland, NC 28479 | 2 | 2 | 1,492 | $399,975 | $268 | 130 days |
| 7616 Gorse DrLeland, NC 28479 | 3 | 3 | 2,014 | $510,990 | $253 | 15 days |
| 2708 Silverweed CtLeland, NC 28479 | 2 | 2 | 1,858 | $507,809 | $273 | 134 days |
| 6056 Greater Burdock CtLeland, NC 28479 | 2 | 3 | 2,385 | $547,785 | $229 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6064 Greater Burdock CtWinnabow, NC 28479 | 3 | 4 | 2,712 | $648,640 | 100.0% | $239 | 0 days |
| 9114 Spearmint CtLeland, NC 28479 | 3 | 4 | 2,859 | $707,930 | 100.2% | $247 | 0 days |
| 6020 Greater Burdock CtLeland, NC 28479 | 3 | 3 | 2,240 | $569,895 | 100.0% | $254 | 1 day |
| 4165 Yellow Flag Iris StLeland, NC 28479 | 3 | 2 | 1,403 | $402,000 | 96.3% | $286 | 76 days |
| 9110 Spearmint CtLeland, NC 28479 | 3 | 3 | 2,176 | $589,915 | 98.5% | $271 | 2 days |
| 9115 Spearmint CtLeland, NC 28479 | 2 | 3 | 2,179 | $545,000 | 91.0% | $250 | 66 days |
| 6027 Greater Burdock CtLeland, NC 28479 | 3 | 4 | 2,712 | $600,000 | 94.5% | $221 | 42 days |
| 2696 Silverweed CtWinnabow, NC 28479 | 2 | 3 | 1,987 | $445,000 | 94.7% | $223 | 210 days |
| 5015 Meadow Buttercup CtLeland, NC 28479 | 2 | 2 | 1,403 | $399,990 | 100.0% | $285 | 23 days |
| 7603 Gorse DrLeland, NC 28479 | 2 | 2 | 1,872 | $450,000 | 90.1% | $240 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.