Market report, updated
Search in the subdivision of Bluewater Rise
Over the last 12 months, homes sold for 99.8% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3007 Yellowfin DrNew Bern, NC 28562 | 5 | 5 | 4,040 | $535,000 | $132 | 24 days |
| 2022 Tarpon TrlNew Bern, NC 28562 | 5 | 4 | 3,849 | $510,000 | $132 | 139 days |
| 2009 Sharpnose StNew Bern, NC 28562 | 5 | 4 | 3,849 | $504,000 | $130 | 71 days |
| 2002 Tarpon TrlNew Bern, NC 28562 | 5 | 4 | 3,849 | $504,000 | $130 | 189 days |
| 1002 Sharpnose StNew Bern, NC 28562 | 4 | 4 | 3,196 | $475,000 | $148 | 70 days |
| 3004 Yellowfin DrNew Bern, NC 28562 | 4 | 4 | 3,196 | $475,000 | $148 | 71 days |
| 2013 Sharpnose StNew Bern, NC 28562 | 3 | 3 | 3,181 | $471,000 | $148 | 3 days |
| 2003 Sharpnose StNew Bern, NC 28562 | 4 | 4 | 3,554 | $468,000 | $131 | 46 days |
| 2003 Yellowfin DrNew Bern, NC 28562 | 5 | 5 | 3,317 | $464,000 | $139 | 60 days |
| 1004 Sea Bass CirNew Bern, NC 28562 | 4 | 3 | 3,350 | $458,000 | $136 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 Sharpnose StNew Bern, NC 28562 | 5 | 5 | 4,040 | $538,000 | $133 | 0 days |
| 1010 Sea Bass CirNew Bern, NC 28562 | 5 | 5 | 4,040 | $535,000 | $132 | 0 days |
| 1004 Sharpnose StNew Bern, NC 28562 | 5 | 5 | 4,040 | $535,000 | $132 | 17 days |
| 1002 Sea Bass CirNew Bern, NC 28562 | 4 | 4 | 3,196 | $494,470 | $154 | 11 days |
| 2006 Yellowfin DrNew Bern, NC 28562 | 4 | 4 | 3,554 | $483,600 | $136 | 150 days |
| 2000 Tarpon TrlNew Bern, NC 28562 | 5 | 5 | 3,317 | $477,940 | $144 | 0 days |
| 3001 Yellowfin DrNew Bern, NC 28562 | 4 | 4 | 3,196 | $475,000 | $148 | 0 days |
| 2012 Tarpon TrlNew Bern, NC 28562 | 3 | 3 | 3,181 | $471,000 | $148 | 0 days |
| 1003 Mahi MnrNew Bern, NC 28562 | 5 | 5 | 3,317 | $464,000 | $139 | 0 days |
| 3007 Sharpnose StNew Bern, NC 28562 | 5 | 5 | 3,437 | $460,000 | $133 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1000 Tarpon TrlNew Bern, NC 28562 | 5 | 4 | 3,849 | $549,100 | 100.0% | $142 | 17 days |
| 2000 Yellowfin DrNew Bern, NC 28562 | 5 | 4 | 3,849 | $519,500 | 100.0% | $134 | 0 days |
| 3002 Yellowfin DrNew Bern, NC 28562 | 5 | 4 | 3,849 | $512,400 | 100.0% | $133 | 28 days |
| 3000 Yellowfin DrNew Bern, NC 28562 | 4 | 4 | 3,554 | $510,375 | 100.0% | $143 | 0 days |
| 2011 Tarpon TrlNew Bern, NC 28562 | 5 | 4 | 3,849 | $510,000 | 100.0% | $132 | 6 days |
| 1000 Sharpnose StNew Bern, NC 28562 | 5 | 4 | 3,849 | $508,500 | 100.0% | $132 | 61 days |
| 1000 Sea Bass CirNew Bern, NC 28562 | 5 | 4 | 3,849 | $507,000 | 100.0% | $131 | 4 days |
| 1000 Bonito BndNew Bern, NC 28562 | 5 | 4 | 3,849 | $507,000 | 100.0% | $131 | 115 days |
| 1010 Bonito BndNew Bern, NC 28562 | 4 | 4 | 3,196 | $492,825 | 100.0% | $154 | 0 days |
| 2005 Sharpnose StNew Bern, NC 28562 | 4 | 4 | 3,196 | $487,760 | 100.0% | $152 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.