Waipahu Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-415 Apowale Street 9 4 3,596 $1,899,000 $528 42 days
94-1614 Kolopu Street 4 4 2,228 $1,630,905 $732 54 days
94-1681 Moleokekoa Street 4 4 2,228 $1,621,953 $727 54 days
94-1035 Kahuailani Street 6 4 2,520 $1,500,000 $595 19 days
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 640 days
94-781 Lumiauau Street 4 3 1,773 $1,399,000 $789 14 days
94-1251 Hale Halawai Drive Unit 29 4 3 1,444 $1,365,000 $945 13 days
94-1311 Waipahu Street 8 5 2,702 $1,300,000 $481 265 days
94-1133 Halekukui Street Unit 59 3 2 992 $1,285,000 $1,295 2 days
94-1251 Hale Halawai Drive Unit 40 4 3 1,444 $1,175,000 $813 25 days
Average: 4.2 3.1 1,845 $1,214,912 $729 92 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-815 Waipahu Street 6 3 1,964 $2,900,000 $1,476 280 days
94-584 Apii Place 8 6 3,615 $1,500,000 $414 180 days
94-1672 Moleokekoa Street 4 3 1,901 $1,458,059 $766 54 days
94-220 Waipahu Street 7 3 2,618 $1,400,000 $534 140 days
94-1116 Halelaukoa Drive Unit 18 3 3 1,927 $1,399,900 $726 68 days
94-1118 Laukapalili Street 4 3 1,575 $1,345,933 $854 49 days
94-1047 Kapehu Street 5 3 2,261 $1,300,000 $574 63 days
94-1037 Mauele Street 4 3 1,980 $1,250,000 $631 61 days
94-124 Awaia Street 8 5 3,029 $1,250,000 $412 70 days
94-1027 Kaiamu Street 4 3 1,818 $1,195,000 $657 42 days
Average: 4.1 2.9 1,827 $1,115,379 $649 83 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-1116 Papakoa Street 4 4 2,228 $1,566,098 $1,566,098 $702 148 days 3/27/26
94-1171 Halelaukoa Drive 5 4 2,351 $1,495,000 $1,520,000 $646 49 days 12/12/25
94-1160 Halelaukoa Drive Unit A1-48 5 3 2,266 $1,525,000 $1,502,125 $662 33 days 3/4/26
94-1274 Haleululaau Street 4 3 1,998 $1,499,000 $1,415,000 $708 48 days 9/25/25
94-1110 Wikani Street 3 2 1,811 $1,378,000 $1,375,000 $759 197 days 7/23/26
94-1172 Halelehua Street 6 3 3,170 $1,275,000 $1,355,000 $427 36 days 1/23/26
94-1090 Kuhaulua Street 9 8 3,464 $1,575,000 $1,350,000 $389 316 days 3/31/26
94-1547 Moleokekoa Street 3 3 1,644 $1,355,000 $1,345,000 $818 81 days 3/31/26
94-509 Lumiauau Street 4 3 1,703 $1,350,000 $1,337,500 $785 67 days 2/10/26
94-210 Pailolo Place 4 3 1,635 $1,290,000 $1,300,000 $795 32 days 6/12/26
Average: 3.8 2.6 1,586 $1,003,931 $997,879 $670 85 days
Viewing 1 - 10 of 168, only 100 can be displayed.
Viewing 1 - 10 of 168, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.