South Kohala Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $5,969.01 219 days
68-1339 Kaniku Dr 5 8 7,820 $31,900,000 $4,079.28 157 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 245 days
62-3680 Kiekiena Pl 6 7 6,301 $21,000,000 $3,332.80 65 days
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 56 days
68-1028 Honokaope Pl 6 8 8,178 $17,500,000 $2,139.89 98 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 249 days
62-4402 Amaui Nani Pl 6 7 4,680 $14,750,000 $3,151.71 87 days
62-3716 Amaui Dr 5 6 4,617 $13,500,000 $2,923.98 207 days
68-1007 Ke Kailani Dr 4 7 6,198 $12,980,000 $2,094.22 49 days
Average: 4.0 4.0 3,138 $5,403,322 $1,290 127 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $1,907.08 36 days
68-1008 Nohea Makai St 4 4 2,812 $4,600,000 $1,635.85 907 days
65-1315 Hokulani Pl 5 4 3,733 $4,350,000 $1,165.28 5 days
68-5501 Nalu Pl 4 3 2,092 $2,700,000 $1,290.63 0 days
68-5509 Nalu Pl 3 3 2,040 $2,400,000 $1,176.47 0 days
69-9251 Ainamalu St 3 3 2,015 $2,100,000 $1,042.18 9 days
68-3544 Apau Pl 3 3 2,980 $1,725,000 $578.86 48 days
64-5221 Iokua Pl 3 3 2,376 $1,500,000 $631.31 234 days
68-2048 Nana Loa St 3 3 2,032 $1,499,000 $737.70 113 days
68-1608 Laie St 3 2 1,801 $1,425,000 $791.23 8 days
Average: 3.2 2.8 2,099 $1,901,413 $780 99 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1015 Pauoa Way 5 9 6,992 $25,000,000 $19,000,000 $2,717.39 52 days 3/3/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
62-3740 Amaui Dr 6 7 4,999 $13,500,000 $13,000,000 $2,600.52 289 days 2/17/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
68-1144 Pauoa Way 4 5 4,324 $11,300,000 $10,700,000 $2,474.56 80 days 2/6/26
62-3685 Leihulu Pl 4 5 4,736 $10,500,000 $10,250,000 $2,164.27 129 days 9/15/25
69-1077 Kolea Kai Circle 4 6 5,733 $10,499,000 $10,250,000 $1,787.89 394 days 4/13/26
62-3472 Lanikeha Way 5 4 5,456 $9,750,000 $9,600,000 $1,759.53 275 days 3/6/26
69-1870 Puako Beach Dr 4 5 4,723 $9,500,000 $8,750,000 $1,852.64 66 days 1/15/26
69-1065 Kolea Kai Circle 4 5 4,118 $8,750,000 $8,375,000 $2,033.75 42 days 4/13/26
Average: 3.4 3.0 2,131 $2,122,985 $2,013,311 $791 84 days
Viewing 1 - 10 of 192, only 100 can be displayed.
Viewing 1 - 10 of 192, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.