South Kohala Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1339 Kaniku Dr 5 8 7,820 $28,900,000 $3,695.65 203 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 291 days
62-3680 Kiekiena Pl 6 7 6,301 $21,000,000 $3,332.80 111 days
68-1028 Honokaope Pl 6 8 8,178 $17,500,000 $2,139.89 144 days
62-4408 Amaui Nani Pl 6 7 4,889 $14,950,000 $3,057.89 10 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 295 days
62-4402 Amaui Nani Pl 6 7 4,680 $14,750,000 $3,151.71 133 days
68-1007 Ke Kailani Dr 4 7 6,198 $14,200,000 $2,291.06 95 days
62-3918 Lanikeha Pl 6 8 5,076 $13,950,000 $2,748.23 31 days
62-3716 Amaui Dr 5 6 4,617 $13,500,000 $2,923.98 253 days
Average: 3.9 3.6 2,823 $4,128,570 $1,119 123 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 69 days
68-5509 Nalu Pl 3 3 2,040 $2,400,000 $1,176.47 0 days
64-5221 Iokua Pl 3 3 2,376 $1,500,000 $631.31 234 days
68-3534 Haia St 3 2 1,307 $1,299,000 $993.88 2 days
67-1212 Nohoaina Pl 4 3 1,740 $1,195,000 $686.78 31 days
67-1302 Laikealoha St 3 2 1,641 $1,150,000 $700.79 4 days
68-3894 Holoimua Pl 3 2 1,550 $1,150,000 $741.94 165 days
68-1122 Na Ala Hele Rd Unit J3 2 2 1,103 $1,111,000 $1,007.25 9 days
64-713 Ao Akua Pl 4 4 3,274 $1,100,000 $335.98 314 days
68-1901 Puu Nui St 3 2 1,676 $1,089,000 $649.76 605 days
Average: 3.1 2.6 1,885 $2,147,562 $866 107 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $38,200,000 $4,851.41 226 days 8/7/26
68-1015 Pauoa Way 5 9 6,992 $25,000,000 $19,000,000 $2,717.39 52 days 3/3/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $13,400,000 $1,715.09 36 days 8/25/26
62-3740 Amaui Dr 6 7 4,999 $13,500,000 $13,000,000 $2,600.52 289 days 2/17/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
68-1144 Pauoa Way 4 5 4,324 $11,300,000 $10,700,000 $2,474.56 80 days 2/6/26
62-3685 Leihulu Pl 4 5 4,736 $10,500,000 $10,250,000 $2,164.27 129 days 9/15/25
69-1077 Kolea Kai Circle 4 6 5,733 $10,499,000 $10,250,000 $1,787.89 394 days 4/13/26
62-3472 Lanikeha Way 5 4 5,456 $9,750,000 $9,600,000 $1,759.53 275 days 3/6/26
Average: 3.4 3.0 2,181 $2,426,725 $2,269,061 $829 86 days
Viewing 1 - 10 of 191, only 100 can be displayed.
Viewing 1 - 10 of 191, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.