Pearl City Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 738 days
99-438 Ulune Street 15 10 6,746 $2,788,000 $413 137 days
99-24 Lohea Place 3 3 2,443 $2,400,000 $982 31 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 12 days
98-681 Papalealii Street 5 5 3,626 $1,949,000 $537 2 days
99-446 Hakina Street 7 4 3,148 $1,800,000 $571 77 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 5 days
98-1015 Kaonohi Street 3 2 1,950 $1,700,000 $871 32 days
99-633 Aiea Heights Drive 6 4 2,786 $1,599,000 $573 185 days
1011 Luaole Place 5 3 2,345 $1,588,000 $677 53 days
Average: 4.2 2.8 2,140 $1,472,784 $759 90 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 172 days
99-709 Hoio Street 3 3 2,094 $1,499,000 $715 33 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 79 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 120 days
1541 Kalauipo Street 6 3 3,007 $1,400,000 $465 33 days
4368 Laakea Street 4 2 1,850 $1,400,000 $756 41 days
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $811 17 days
2245 Hoohai Street 4 3 2,220 $1,300,000 $585 40 days
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,169 93 days
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $616 33 days
Average: 3.7 2.4 1,754 $1,135,642 $706 68 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
98-1027 Palula Way 6 6 3,741 $2,260,000 $2,081,000 $556 125 days 10/17/25
98-653 Papalealii Street 4 3 4,345 $1,988,000 $1,968,000 $452 59 days 9/12/25
99-715 Hoio Street 5 4 3,909 $1,990,000 $1,950,000 $498 59 days 11/28/25
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-812 Kahaea Place 5 3 2,990 $1,850,000 $1,840,000 $615 71 days 11/18/25
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
914 Hoomoana Street 4 4 2,504 $1,625,000 $1,635,000 $652 36 days 3/18/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
99-1034 Puumakani Street 4 3 3,278 $1,600,000 $1,600,000 $488 57 days 3/4/26
Average: 4.1 2.6 1,872 $1,170,668 $1,163,011 $676 83 days
Viewing 1 - 10 of 219, only 100 can be displayed.
Viewing 1 - 10 of 219, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.