North Kona Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-3177 Punaloa Pl 6 7 5,833 $34,000,000 $5,828.90 275 days
72-1174 Kekahawaiole Dr 5 6 6,350 $33,000,000 $5,196.85 72 days
71-1890 Queen Kaahumanu Highway 3 3 3,413 $32,500,000 $9,522.41 183 days
72-106 Hainoa Pl Unit 4 4 5 3,996 $11,750,000 $2,940.44 40 days
73-4823 Maia Loop 4 5 3,116 $7,295,000 $2,341.14 169 days
73-4476 Lemi Pl Unit 39 4 5 3,051 $6,850,000 $2,245.17 73 days
72-4067 Ke Ana Wai St 4 5 5,800 $6,000,000 $1,034.48 199 days
73-4425 Lemi Pl Unit 32 4 5 3,095 $5,800,000 $1,873.99 129 days
76-6280-C Alii Dr 4 5 3,393 $4,300,000 $1,267.32 340 days
75-881 Hiona St 4 5 4,363 $4,250,000 $974.10 9 days
Average: 3.6 3.4 2,484 $2,566,901 $928 120 days
Viewing 1 - 10 of 160, only 100 can be displayed.
Viewing 1 - 10 of 160, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-5506 Kona Bay Dr 4 5 3,490 $4,990,000 $1,429.80 117 days
78-7032 Mololani St 5 4 3,276 $4,495,000 $1,372.10 35 days
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
75-5990 Alii Drive 3 4 1,956 $3,250,000 $1,661.55 307 days
72-4071 Akahipuu Pl 3 4 2,632 $2,995,000 $1,137.92 4 days
73-6039 Mauka Rd 7 7 5,511 $2,695,000 $489.02 4 days
73-4937 Manu Mele St 3 3 2,482 $2,639,000 $1,063.26 179 days
75-5471 Kona Bay Dr 3 3 2,398 $2,375,000 $990.41 77 days
73-4493 Aloha Pl 4 4 2,446 $2,195,000 $897.38 7 days
78-132 Holuakai St 3 3 1,887 $1,800,000 $953.90 62 days
Average: 3.5 3.0 2,219 $1,644,454 $771 50 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-3207 Maniniowali Dr 6 6 7,876 $45,000,000 $38,250,000 $4,856.53 0 days 1/28/26
72-105 Laueki Pl 8 9 10,241 $36,000,000 $36,000,000 $3,515.28 0 days 7/30/26
72-189 Lae Kikaua Mauka St 7 9 6,440 $30,000,000 $30,000,000 $4,658.39 0 days 3/24/26
73-2190 Ala Kohanaiki 7 8 7,103 $26,000,000 $23,000,000 $3,238.07 101 days 11/28/25
72-3142 Mauu Pili Pl 5 6 6,069 $23,950,000 $22,100,000 $3,641.46 0 days 10/20/25
72-100 Kaulu Pl 4 6 6,432 $22,000,000 $22,000,000 $3,420.40 0 days 10/30/25
72-2922 Uluweuweu Akau Pl 4 5 4,798 $26,500,000 $21,999,999 $4,585.24 0 days 6/15/26
72-2930 Uluweuweu Akau Pl 6 7 5,261 $23,950,000 $21,500,000 $4,086.68 0 days 6/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
73-2210 Ala Kohanaiki 6 6 6,670 $23,500,000 $21,000,000 $3,148.43 419 days 4/15/26
Average: 3.5 3.1 2,260 $2,600,114 $2,467,654 $876 67 days
Viewing 1 - 10 of 417, only 100 can be displayed.
Viewing 1 - 10 of 417, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.