North Kona Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-3177 Punaloa Pl 6 7 5,833 $34,000,000 $5,828.90 229 days
72-1174 Kekahawaiole Dr 5 6 6,350 $33,000,000 $5,196.85 26 days
71-1890 Queen Kaahumanu Highway 3 3 3,413 $32,500,000 $9,522.41 137 days
72-118 Hokuloa St 5 6 4,387 $15,750,000 $3,590.15 6 days
73-4823 Maia Loop 4 5 3,116 $7,700,000 $2,471.12 123 days
73-4476 Lemi Pl Unit 39 4 5 3,051 $7,200,000 $2,359.88 27 days
72-4067 Ke Ana Wai St 4 5 5,800 $6,000,000 $1,034.48 153 days
73-4425 Lemi Pl Unit 32 4 5 3,095 $5,800,000 $1,873.99 83 days
75-1213 Keopu Mauka Dr 5 4 6,107 $5,450,000 $892.42 215 days
75-5506 Kona Bay Dr 4 5 3,490 $5,350,000 $1,532.95 77 days
Average: 3.7 3.3 2,507 $2,675,667 $952 130 days
Viewing 1 - 10 of 166, only 100 can be displayed.
Viewing 1 - 10 of 166, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-4443 Lemi Pl Unit 35 4 5 3,068 $5,600,000 $1,825.29 0 days
78-111-A Holua Rd 5 4 2,976 $4,450,000 $1,495.30 68 days
73-4701 Aukai Pl Unit 18 4 5 1,956 $4,350,000 $2,223.93 141 days
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
75-5928 Alii Dr 4 5 3,420 $3,199,000 $935.38 50 days
73-6039 Mauka Rd 7 7 5,511 $2,695,000 $489.02 4 days
78-122 Holuakai St 3 3 1,887 $2,450,000 $1,298.36 230 days
78-110 Holuakai St 3 4 2,371 $2,349,000 $990.72 209 days
76-4306 Liholiho Pl 4 3 2,610 $2,295,000 $879.31 90 days
73-4466 Hane St 4 4 4,425 $2,295,000 $518.64 144 days
Average: 3.5 3.0 1,953 $1,483,831 $764 62 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-3207 Maniniowali Dr 6 6 7,876 $45,000,000 $38,250,000 $4,856.53 0 days 1/28/26
72-189 Lae Kikaua Mauka St 7 9 6,440 $30,000,000 $30,000,000 $4,658.39 0 days 3/24/26
73-2190 Ala Kohanaiki 7 8 7,103 $26,000,000 $23,000,000 $3,238.07 101 days 11/28/25
72-3142 Mauu Pili Pl 5 6 6,069 $23,950,000 $22,100,000 $3,641.46 0 days 10/20/25
72-100 Kaulu Pl 4 6 6,432 $22,000,000 $22,000,000 $3,420.40 0 days 10/30/25
72-2922 Uluweuweu Akau Pl 4 5 4,798 $26,500,000 $21,999,999 $4,585.24 0 days 6/15/26
72-2930 Uluweuweu Akau Pl 6 7 5,261 $23,950,000 $21,500,000 $4,086.68 0 days 6/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
73-2210 Ala Kohanaiki 6 6 6,670 $23,500,000 $21,000,000 $3,148.43 419 days 4/15/26
72-122 Laueki St 6 8 6,832 $16,000,000 $16,500,000 $2,415.11 0 days 4/8/26
Average: 3.5 3.1 2,242 $2,541,727 $2,404,866 $880 67 days
Viewing 1 - 10 of 408, only 100 can be displayed.
Viewing 1 - 10 of 408, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.