Koloa Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 633 days
2177 Maka Rd 5 6 4,080 $16,500,000 $4,044.12 24 days
5741 Ka Hookui Pl 4 6 5,188 $14,200,000 $2,737.09 224 days
4268 Noho Kai St 4 5 3,554 $12,895,000 $3,628.31 244 days
3016 Ala Haku Lei Lp 4 5 3,492 $11,475,000 $3,286.08 222 days
4890 Lawai Rd 4 5 4,003 $9,500,000 $2,373.22 117 days
2551-E Ala Kinoiki Rd 4 5 3,893 $9,200,000 $2,363.22 32 days
4444 Aka ' Ula Pl 4 5 3,812 $8,900,000 $2,334.73 31 days
5278 Alihilani St 5 6 4,182 $8,800,000 $2,104.26 227 days
3024-A Kahalawai St 4 5 3,258 $8,500,000 $2,608.96 136 days
Average: 3.8 4.0 2,817 $5,087,758 $1,796 141 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1753 Kelaukia St 4 3 2,100 $2,850,000 $1,357.14 136 days
2720 Hoonani Rd 5 5 2,208 $2,779,000 $1,258.61 60 days
5385 Kolepa Pl 3 3 2,016 $2,685,000 $1,331.85 3 days
4186 Upa Rd 5 4 2,772 $2,125,000 $766.59 38 days
3360 Wawae Rd 7 5 3,358 $1,400,000 $416.91 58 days
3695 Waha Rd 2 3 1,536 $1,295,000 $843.10 6 days
3821-B Ohuohu Rd 3 2 1,344 $1,194,999 $889.14 18 days
3331 Waoke St Unit 3 2 2 1,285 $1,095,000 $852.14 55 days
2502-D Puu Rd 3 2 1,323 $1,049,000 $792.89 43 days
Average: 3.8 3.2 1,993 $1,830,333 $945 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4914 Lawai Rd 4 4 3,706 $10,950,000 $10,500,000 $2,833.24 130 days 11/21/25
2845 Pualeikukui Pl 4 5 2,872 $8,975,000 $8,500,000 $2,959.61 69 days 2/9/26
2970 Kahalawai St 5 7 4,659 $8,499,000 $8,100,000 $1,738.57 0 days 11/21/25
3049 Kalahiki St 6 7 4,187 $8,299,000 $7,980,000 $1,905.90 861 days 10/1/25
5309 Kainani Pl 5 6 3,797 $7,595,000 $7,600,000 $2,001.58 31 days 11/19/25
4492 La Hiki Pl 5 6 4,362 $7,950,000 $7,500,000 $1,719.39 14 days 8/27/25
4590 Halia Mai Pl 4 6 3,004 $7,400,000 $7,400,000 $2,463.38 0 days 10/24/25
4754 Lawai Rd 3 4 2,334 $6,989,000 $6,989,000 $2,994.43 0 days 6/15/26
4580 Halia Mai Pl 4 5 2,652 $6,800,000 $6,800,000 $2,564.10 187 days 3/13/26
5353 Kainani Place 4 4 2,125 $6,500,000 $6,500,000 $3,058.82 63 days 9/16/25
Average: 3.4 3.1 2,064 $2,451,677 $2,336,783 $17,147 64 days
Viewing 1 - 10 of 135, only 100 can be displayed.
Viewing 1 - 10 of 135, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.