Diamond Head Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 298 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 298 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 220 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 166 days
218 Kaalawai Place 5 7 5,578 $17,500,000 $3,137 80 days
6015 Kalanianaole Highway 5 7 9,295 $13,800,000 $1,484 41 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 7 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 251 days
4561 Aukai Avenue 5 7 5,023 $10,500,000 $2,090 52 days
4366 Royal Place 5 6 6,782 $8,875,000 $1,308 224 days
Average: 4.8 4.3 3,559 $4,886,890 $1,213 98 days
Viewing 1 - 10 of 108, only 100 can be displayed.
Viewing 1 - 10 of 108, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2039 Laukahi Street 3 3 2,727 $3,650,000 $1,338 108 days
3942 Kaualio Place 3 3 2,619 $3,600,000 $1,374 26 days
559 Moaniala Street 5 5 3,912 $3,400,000 $869 38 days
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,249 104 days
1717 Iwi Way 5 4 3,222 $2,999,000 $930 35 days
1708 Kumakani Loop 3 3 1,972 $2,598,000 $1,317 140 days
1454 Ehupua Street 3 3 2,234 $2,500,000 $1,119 6 days
70 Akilolo Street 4 2 1,810 $2,459,000 $1,358 59 days
735 9th Avenue 7 4 2,876 $2,295,000 $797 35 days
1602 Mikahala Way Unit A,B, & C 6 6 4,230 $2,295,000 $542 54 days
Average: 4.0 2.7 1,980 $1,666,826 $890 84 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4462 Kahala Avenue 5 8 7,388 $9,150,000 $8,880,000 $1,201 142 days 11/5/25
96 Niuiki Circle 4 6 4,302 $9,369,000 $8,850,000 $2,057 73 days 2/2/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
344 Wailupe Circle 4 4 2,403 $7,990,000 $7,750,000 $3,225 143 days 1/30/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
552 Moaniala Street 6 8 9,309 $7,880,000 $7,150,000 $768 90 days 8/18/25
130 Wailupe Circle 5 5 3,443 $8,950,000 $7,000,000 $2,033 73 days 11/10/25
3869 Pokapahu Place 5 5 6,534 $7,390,000 $6,500,000 $994 388 days 8/7/25
Average: 4.0 3.2 2,403 $2,292,084 $2,218,337 $954 92 days
Viewing 1 - 10 of 328, only 100 can be displayed.
Viewing 1 - 10 of 328, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.