Spreckelsville Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Laulea Pl 4 4 2,462 $14,000,000 $5,686 23 days
43 Nonohe Pl 5 5 4,493 $11,000,000 $2,448 259 days
1050 Kapukaulua Pl 4 3 2,606 $6,800,000 $2,609 308 days
450 Laulea Pl 2 2 1,286 $4,500,000 $3,499 5 days
462 Laulea Pl 2 2 1,165 $4,400,000 $3,776 178 days
Average: 3.4 3.2 2,402 $8,140,000 $3,604 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.