Soda Creek Gentry Home Values and Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1055 Puaina Street 3 3 1,818 $895,000 $940,000 $517 37 days 3/4/26
91-1087 Pohahawai Place 3 2 1,264 $825,000 $875,000 $692 36 days 4/10/26
91-976 Waihua Place 3 2 1,264 $835,000 $865,000 $684 38 days 6/5/26
91-912 Waihua Place 3 3 1,846 $890,000 $860,000 $465 43 days 8/7/25
91-983 Waihua Place 3 2 1,053 $848,000 $853,000 $810 40 days 7/21/26
91-1008 Waimomona Place 3 2 1,264 $829,000 $830,000 $656 128 days 12/24/25
91-1028 Pohahawai Street 2 2 896 $795,000 $825,000 $920 37 days 6/19/26
91-1076 Piipii Street 3 3 1,410 $775,000 $825,000 $585 50 days 10/10/25
91-170 Wailohia Place 2 2 898 $799,000 $815,000 $907 44 days 6/24/26
91-196 Wailohia Place 3 2 1,053 $809,000 $815,000 $773 86 days 9/18/25
Average: 2.7 2.2 1,233 $821,818 $840,727 $721 52 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.