Parkside Gentry Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-6221 Kapolei Parkway Unit 309 3 3 1,609 $950,000 $590 27 days
91-6221 Kapolei Parkway Unit 323 3 3 1,456 $920,000 $631 5 days
Average: 3.0 3.0 1,532 $935,000 $611 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-6221 Kapolei Parkway Unit 423 3 3 1,609 $945,000 $587 96 days
Average: 3.0 3.0 1,609 $945,000 $587 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-6221 Kapolei Parkway Unit 430 4 3 1,720 $949,000 $949,000 $551 41 days 5/4/26
91-6221 Kapolei Parkway Unit 539 4 3 1,720 $949,000 $947,000 $550 114 days 6/17/26
91-6221 Kapolei Parkway Unit 516 4 3 1,526 $929,000 $929,000 $608 51 days 4/23/26
91-6221 Kapolei Parkway Unit 235 4 3 1,526 $915,000 $925,000 $606 52 days 7/2/26
91-6221 Kapolei Parkway Unit 358 3 3 1,526 $890,000 $915,000 $599 63 days 7/21/26
91-6221 Kapolei Parkway Unit 306 3 3 1,456 $915,000 $915,000 $628 58 days 5/27/26
91-6221 Kapolei Parkway Unit 7 3 3 1,456 $888,888 $908,000 $623 31 days 5/14/26
91-6221 Kapolei Parkway Unit 418 3 3 1,526 $910,000 $900,000 $589 231 days 11/10/25
91-6221 Kapolei Parkway Unit 407 3 3 1,526 $824,000 $845,000 $553 36 days 2/6/26
91-6221 Kapolei Parkway Unit 105 3 3 1,456 $825,000 $825,000 $566 34 days 7/16/26
Average: 3.4 3.0 1,530 $880,914 $884,076 $578 104 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.