Nuuanu Lower Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Muliwai Lane 5 3 2,656 $1,930,000 $726 81 days
2291 Liliha Street Unit B 7 5 4,086 $1,888,000 $462 58 days
1825-B Liliha Street 4 2 1,338 $1,248,500 $933 31 days
Average: 5.3 3.3 2,693 $1,688,833 $707 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1727 Nuuanu Avenue 8 4 2,912 $1,800,000 $618 296 days
71 Kawananakoa Place 5 4 1,744 $1,499,000 $859 45 days
2124 Bachelot Street 2 2 820 $1,200,000 $1,463 64 days
1843 Liliha Street Unit F 7 4 1,344 $775,000 $576 108 days
404 Paui Place 3 2 1,004 $599,000 $596 9 days
Average: 5.0 3.2 1,564 $1,174,600 $822 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2127 Bachelot Street 3 2 1,406 $1,450,000 $1,520,000 $1,081 69 days 12/30/25
1934 Pauoa Road 7 3 2,054 $1,496,000 $1,465,000 $713 99 days 8/7/26
418 Dayton Lane 13 6 3,096 $1,190,000 $1,190,000 $384 65 days 4/23/26
101 Kawananakoa Place 3 2 1,424 $1,288,000 $1,150,000 $807 79 days 9/25/25
2121 Eheu Street 3 2 1,054 $1,100,000 $1,108,000 $1,051 73 days 7/10/26
441 Kanani Place 4 3 2,576 $1,050,000 $1,100,000 $427 55 days 10/30/25
1843 B Liliha Street 4 3 1,760 $1,050,000 $1,000,000 $568 101 days 8/7/26
1645 Nuuanu Avenue 4 2 1,512 $985,000 $985,000 $651 205 days 7/24/26
2209-A Liliha Street 4 4 1,418 $998,000 $945,000 $666 123 days 6/23/26
1855 Liliha Street 3 2 1,016 $925,000 $885,000 $871 61 days 12/30/25
Average: 4.6 2.6 1,558 $1,050,500 $1,022,785 $710 87 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.