Moloaa Hui Lands Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5070 Kukuna Rd 6 6 3,729 $9,800,000 $2,628.05 112 days
4910 Aliomanu Rd 3 5 2,416 $2,950,000 $1,221.03 171 days
5085-A Aliomanu Rd 2 1 1,168 $2,895,000 $2,478.60 94 days
3610 Moloaa Rd Unit 1 2 2 1,251 $2,750,000 $2,198.24 42 days
3665 Moloaa Rd 1 1 543 $1,750,000 $3,222.84 41 days
1234 Moloaa Rd 1 1 720 $1,635,000 $2,270.83 20 days
24 Off Moloaa Rd 2 2 1,079 $1,595,000 $1,478.22 91 days
3590 Moloaa Rd 1 1 800 $1,095,000 $1,368.75 21 days
Average: 2.2 2.4 1,463 $3,058,750 $2,108 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3720-A Moloaa Rd 2 2 1,219 $1,695,000 $1,695,000 $1,390.48 180 days 7/1/26
Average: 2.0 2.0 1,219 $1,695,000 $1,695,000 $1,390 180 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.