Kapuna Hala Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-657 Kulukeoe Place 3 3 968 $1,275,000 $1,317 10 days
Average: 3.0 3.0 968 $1,275,000 $1,317 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45-532 Kapalai Road 6 5 3,272 $1,688,000 $1,688,000 $515 71 days 10/31/25
45-629 Kuahulu Way Unit 629 5 4 2,826 $1,600,000 $1,600,000 $566 27 days 6/22/26
45-632 Kulukeoe Place 2 3 2,325 $1,250,000 $1,410,000 $606 34 days 6/30/26
45-825 Anoi Road 4 2 1,844 $1,350,000 $1,350,000 $732 70 days 9/17/25
45-711 Kaku Street 3 2 1,213 $1,280,000 $1,322,500 $1,090 36 days 7/15/26
45-747 Anoi Road 4 2 1,656 $1,295,000 $1,300,000 $785 36 days 11/21/25
45-720 Anoi Road 3 2 1,129 $1,099,000 $1,272,500 $1,127 31 days 2/9/26
45-702 Kolokio Place 3 2 948 $1,315,000 $1,250,000 $1,318 120 days 5/22/26
45-650 Kapunahala Road 3 3 1,977 $1,195,000 $1,250,000 $632 41 days 9/9/25
45-580 Kaaluna Place 4 2 1,453 $1,199,999 $1,225,000 $843 57 days 4/8/26
Average: 3.5 2.4 1,629 $1,164,235 $1,193,764 $805 57 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.