Hoopili Mamaka Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1641 Honouliuli Street Unit 26 4 3 1,332 $935,000 $701 23 days
91-1640 Honouliuli Street Unit 60 3 3 1,079 $915,000 $848 21 days
91-1641 Honouliuli Street Unit 39 3 3 1,079 $910,000 $843 17 days
Average: 3.3 3.0 1,163 $920,000 $797 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1640 Honouliuli Street Unit 84 3 3 1,315 $940,000 $930,000 $707 51 days 7/1/26
91-1641 Honouliuli Street Unit 36 3 3 1,175 $935,000 $925,000 $787 36 days 12/12/25
91-1640 Honouliuli Street Unit 63 4 3 1,196 $922,000 $922,000 $770 69 days 5/20/26
91-1640 Honouliuli Street Unit 73 4 3 1,148 $923,000 $920,000 $801 68 days 4/7/26
91-1640 Honouliuli Street Unit 112 3 3 1,283 $915,000 $920,000 $717 91 days 4/10/26
91-1640 Honouliuli Street Unit 82 4 3 1,148 $905,000 $915,000 $797 98 days 9/29/25
91-1640 Honouliuli Street Unit 76 3 3 1,079 $910,000 $910,000 $843 55 days 4/14/26
91-1640 Honouliuli Street Unit 74 3 3 1,175 $899,000 $905,000 $770 71 days 10/1/25
91-1641 Honouliuli Street Unit 42 3 3 1,175 $880,000 $900,000 $765 144 days 11/24/25
91-1640 Honouliuli Street Unit 109 3 3 1,175 $900,000 $900,000 $765 199 days 12/5/25
Average: 3.3 3.0 1,186 $912,900 $914,700 $772 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.