Hoopili Ahakea Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3525 Kamalie Mua Street Unit 23 3 2 959 $791,240 $825 142 days
91-3525 Kamalie Mua Street Unit 25 3 2 959 $786,240 $819 158 days
91-3525 Kamalie Mua Street Unit 31 3 2 919 $772,700 $840 182 days
Average: 3.0 2.0 945 $783,393 $828 161 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3525 Kamalie Mua Street Unit 36 3 2 997 $834,121 $836 74 days
91-3525 Kamalie Mua Street Unit 48 3 2 959 $825,376 $860 72 days
91-3525 Kamalie Mua Street Unit 37 2 2 880 $808,549 $918 71 days
91-3525 Kamalie Mua Street Unit 26 3 2 997 $798,930 $801 182 days
91-3525 Kamalie Mua Street Unit 28 3 2 959 $793,240 $827 182 days
91-3525 Kamalie Mua Street Unit 89 3 2 959 $786,240 $819 142 days
91-3525 Kamalie Mua Street Unit 85 3 2 959 $786,240 $819 186 days
91-3525 Kamalie Mua Street Unit 12 3 2 959 $783,240 $816 186 days
91-3525 Kamalie Mua Street Unit 71 3 2 959 $783,240 $816 200 days
91-3525 Kamalie Mua Street Unit 91 2 2 880 $772,850 $878 137 days
Average: 2.6 2.0 934 $790,802 $847 151 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3525 Kamalie Mua Street Unit 90 3 2 997 $806,930 $806,930 $809 149 days 8/31/26
91-3525 Kamalie Mua Street Unit 32 3 2 997 $788,930 $788,930 $791 160 days 8/20/26
91-3525 Kamalie Mua Street Unit 21 3 2 959 $783,240 $783,240 $816 72 days 6/15/26
91-3525 Kamalie Mua Street Unit 16 3 2 959 $783,240 $783,240 $816 135 days 7/22/26
91-3525 Kamalie Mua Street Unit 34 3 2 959 $778,240 $778,240 $811 115 days 8/7/26
91-3525 Kamalie Mua Street Unit 35 3 2 919 $772,700 $772,700 $840 142 days 8/26/26
91-3525 Kamalie Mua Street Unit 76 3 2 919 $769,700 $769,700 $837 115 days 8/7/26
91-3525 Kamalie Mua Street Unit 29 2 2 880 $767,850 $767,850 $872 170 days 8/31/26
91-3525 Kamalie Mua Street Unit 30 3 2 997 $766,430 $766,430 $768 171 days 8/31/26
91-3525 Kamalie Mua Street Unit 74 2 2 880 $764,850 $764,850 $869 78 days 7/17/26
Average: 2.7 2.0 931 $749,253 $743,996 $800 110 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.