Hoopili Ahakea Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3525 Kamalie Mua Street Unit 48 3 2 959 $825,376 $860 26 days
91-3525 Kamalie Mua Street Unit 37 2 2 880 $808,549 $918 25 days
91-3525 Kamalie Mua Street Unit 23 3 2 959 $791,240 $825 96 days
91-3525 Kamalie Mua Street Unit 89 3 2 959 $786,240 $819 96 days
91-3525 Kamalie Mua Street Unit 25 3 2 959 $786,240 $819 112 days
91-3525 Kamalie Mua Street Unit 85 3 2 959 $786,240 $819 140 days
91-3525 Kamalie Mua Street Unit 71 3 2 959 $783,240 $816 154 days
91-3525 Kamalie Mua Street Unit 91 2 2 880 $772,850 $878 91 days
Average: 2.8 2.0 939 $792,496 $844 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3525 Kamalie Mua Street Unit 36 3 2 997 $834,121 $836 28 days
91-3525 Kamalie Mua Street Unit 90 3 2 997 $806,930 $809 114 days
91-3525 Kamalie Mua Street Unit 26 3 2 997 $798,930 $801 136 days
91-3525 Kamalie Mua Street Unit 28 3 2 959 $793,240 $827 136 days
91-3525 Kamalie Mua Street Unit 32 3 2 997 $788,930 $791 136 days
91-3525 Kamalie Mua Street Unit 12 3 2 959 $783,240 $816 140 days
91-3525 Kamalie Mua Street Unit 34 3 2 959 $778,240 $811 104 days
91-3525 Kamalie Mua Street Unit 80 3 2 919 $772,700 $840 96 days
91-3525 Kamalie Mua Street Unit 35 3 2 919 $772,700 $840 112 days
91-3525 Kamalie Mua Street Unit 78 3 2 919 $772,700 $840 114 days
Average: 2.7 2.0 933 $779,290 $836 118 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3525 Kamalie Mua Street Unit 21 3 2 959 $783,240 $783,240 $816 72 days 6/15/26
91-3525 Kamalie Mua Street Unit 16 3 2 959 $783,240 $783,240 $816 135 days 7/22/26
91-3525 Kamalie Mua Street Unit 81 3 2 997 $763,930 $763,930 $766 114 days 6/29/26
91-3525 Kamalie Mua Street Unit 73 3 2 919 $764,700 $754,700 $821 136 days 7/27/26
91-3525 Kamalie Mua Street Unit 19 3 2 997 $751,430 $751,430 $753 109 days 5/28/26
91-3525 Kamalie Mua Street Unit 51 3 2 997 $758,930 $748,930 $751 35 days 3/30/26
91-3525 Kamalie Mua Street Unit 83 3 2 959 $755,740 $748,740 $780 123 days 6/26/26
91-3525 Kamalie Mua Street Unit 18 3 2 959 $783,240 $743,240 $775 77 days 6/30/26
91-3525 Kamalie Mua Street Unit 43 3 2 997 $741,080 $741,080 $743 65 days 1/29/26
91-3525 Kamalie Mua Street Unit 70 3 2 919 $739,700 $733,700 $798 126 days 6/24/26
Average: 2.7 2.0 929 $737,835 $731,488 $787 99 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.