Hoakalei Kipuka Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1144 Kaikohola Street Unit D71 4 3 2,072 $1,395,000 $673 74 days
91-1526 Kaikohola Street Unit D1 4 3 2,072 $1,258,000 $607 16 days
91-1427 Kaikohola Street Unit D122 4 3 1,700 $1,120,000 $658 10 days
Average: 4.0 3.0 1,948 $1,257,666 $646 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1304 Kaikohola Street Unit D41 4 3 2,197 $1,470,000 $1,450,000 $659 402 days 7/7/26
91-1372 Kaikohola Street Unit D29 4 3 2,197 $1,375,000 $1,375,000 $625 148 days 7/15/26
91-1252 Kaikohola Street Unit D53 4 3 2,072 $1,365,000 $1,325,000 $639 164 days 7/6/26
91-1510 Kaikohola Street Unit D4 4 3 2,072 $1,200,000 $1,325,000 $639 175 days 4/8/26
91-1478 Kaikohola Street Unit D10 4 3 2,072 $1,300,000 $1,320,000 $637 128 days 7/31/26
91-1185 Kaikohola Street Unit D83 4 3 1,700 $1,185,000 $1,170,000 $688 46 days 7/13/26
91-1371 Kaikohola Street Unit D115 4 3 1,714 $1,150,000 $1,135,000 $662 69 days 7/27/26
91-1227 Kaikohola Street Unit D88 3 3 1,625 $999,000 $999,000 $614 335 days 2/24/26
Average: 3.9 3.0 1,956 $1,255,500 $1,262,375 $645 183 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.