Haliimaile Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Maiaku St Unit Lot 165 4 3 1,456 $1,825,000 $1,253 323 days
139 Maiaku St Unit Lot 168 4 3 2,280 $1,725,000 $756 323 days
329 Na Mahoe St Unit Lot 20 4 3 1,960 $1,675,000 $854 322 days
40 Leie St 4 2 1,695 $1,169,000 $689 56 days
27 Paina St 4 3 1,456 $839,000 $576 52 days
918 Hiilani St 3 2 758 $795,000 $1,048 24 days
Average: 3.8 2.7 1,600 $1,338,000 $863 184 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Maiaku St Unit Lot 176 4 3 2,280 $1,728,215 $1,728,215 $757 16 days 6/5/26
105 Hokupa St Unit 29 4 3 1,456 $1,725,000 $1,725,000 $1,184 1045 days 8/26/26
93 Hokupa St Unit Lot 28 4 3 1,456 $1,725,000 $1,725,000 $1,184 1162 days 7/24/26
85 Hokupa St Unit Lot 27 4 3 1,456 $1,725,000 $1,725,000 $1,184 1183 days 8/14/26
117 Hokupa St Unit 30 4 3 2,280 $1,695,000 $1,695,000 $743 1058 days 8/28/26
317 Na Mahoe St Unit Lot 19 4 4 2,095 $1,685,000 $1,685,000 $804 1214 days 4/27/26
45 Hokupa St Unit 24 4 3 2,280 $1,645,000 $1,645,000 $721 1075 days 6/12/26
151 Mulehu St Unit 105 4 3 2,280 $1,645,000 $1,645,000 $721 598 days 10/24/25
273 Na Mahoe St Unit 15 4 4 2,095 $1,630,000 $1,630,000 $778 1350 days 11/14/25
167 Maiaku St Unit 166 4 3 1,456 $1,625,000 $1,625,000 $1,116 911 days 3/27/26
Average: 4.0 3.2 1,891 $1,551,800 $1,551,800 $845 1041 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.