Alii Cove Gentry Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-219 Kaunaloa Place Unit 130 3 3 1,265 $748,000 $591 5 days
91-1002 Leleoi Street Unit 102 3 3 1,181 $730,000 $618 169 days
Average: 3.0 3.0 1,223 $739,000 $604 87 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-205 Kaunana Place Unit 16 4 3 1,181 $765,000 $647 52 days
Average: 4.0 3.0 1,181 $765,000 $647 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-213 Ike Place Unit 36 4 3 1,181 $799,000 $799,000 $676 60 days 6/3/26
91-1032 Mikiala Street Unit 182 3 2 1,187 $735,000 $751,000 $632 56 days 10/24/25
91-1017 Hoopili Street Unit 66 3 3 1,081 $749,000 $751,000 $694 57 days 9/10/25
91-1072 Leleoi Street Unit 10 3 2 956 $750,000 $750,000 $784 70 days 4/15/26
91-205 Papahi Place Unit 123 4 3 1,181 $758,000 $749,000 $634 145 days 6/5/26
91-1021 Kuina Street Unit 119 4 3 1,181 $745,000 $745,000 $630 134 days 10/24/25
91-1005 Leleoi Street Unit 91 3 2 1,187 $735,000 $730,000 $614 189 days 12/31/25
91-214 Hoopaa Place Unit 113 3 2 971 $725,000 $725,000 $746 85 days 11/19/25
91-201 Kaunaloa Place Unit 134 4 3 1,388 $740,000 $725,000 $522 101 days 8/1/25
91-1030 Hoopili Street Unit 54 3 2 1,187 $710,000 $700,000 $589 66 days 12/18/25
Average: 3.4 2.6 1,146 $732,583 $730,000 $642 93 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.