Kauai Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Anini Vista Dr Unit D 6 8 10,320 $32,500,000 $3,149.22 157 days
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 679 days
2818 Kamookoa Rd Unit 1 6 5 4,589 $26,500,000 $5,774.68 170 days
5-7534 Kuhio Hwy 8 12 9,575 $23,000,000 $2,402.09 67 days
4400 Oneone Rd 7 6 3,900 $22,500,000 $5,769.23 65 days
2838 Kapoli St 4 6 6,003 $21,000,000 $3,498.25 60 days
5390 Weke Rd 6 5 4,376 $19,500,000 $4,456.12 268 days
5741 Ka Hookui Pl 4 6 5,188 $14,200,000 $2,737.09 270 days
5181 Hanalei Plantation Rd 3 4 3,486 $13,300,000 $3,815.26 287 days
4201 Anini Vista Dr Unit C 4 5 4,003 $13,000,000 $3,247.56 157 days
Average: 3.5 3.4 2,471 $4,012,450 $1,568 156 days
Viewing 1 - 10 of 226, only 100 can be displayed.
Viewing 1 - 10 of 226, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5395-B Lo'i Pl 6 7 3,549 $5,987,000 $1,686.95 63 days
4134 Aloali ' I Dr 5 4 3,593 $5,675,000 $1,579.46 61 days
5015 Lau Nahele St 3 4 2,760 $4,895,000 $1,773.55 15 days
4484 Lawai Rd 3 3 2,189 $4,425,000 $2,021.47 113 days
5338 Makalea St 4 5 2,858 $3,750,000 $1,312.11 47 days
5370 Kaehulua Rd 4 5 4,178 $3,500,000 $837.72 368 days
5395-B Loi Pl Unit 1 4 4 2,549 $3,488,000 $1,368.38 79 days
3794-J Ahonui Pl Unit 1 2 2 1,519 $3,000,000 $1,974.98 9 days
4188-A Pilikai Rd 3 3 2,020 $2,950,000 $1,460.40 106 days
3899 Kamehameha Rd 3 3 2,295 $2,350,000 $1,023.97 6 days
Average: 3.5 3.0 2,105 $1,857,486 $890 70 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4228-L Waiakalua St Unit B & C 3 4 4,458 $16,500,000 $16,000,000 $3,589.05 31 days 2/27/26
4228-L N Waiakalua Street Unit B & C 3 4 4,458 $16,500,000 $16,000,000 $3,589 93 days 2/27/26
7276 Alamoo Rd 3 4 2,480 $14,000,000 $11,500,000 $4,637.10 97 days 5/15/26
4914 Lawai Rd 4 4 3,706 $10,950,000 $10,500,000 $2,833.24 130 days 11/21/25
3670 Anini Rd 4 6 4,079 $10,750,000 $9,125,000 $2,237.07 214 days 10/2/25
3700 Kilauea Rd Unit Unit A 4 4 3,315 $11,900,000 $8,600,000 $2,594.27 284 days 10/10/25
2845 Pualeikukui Pl 4 5 2,872 $8,975,000 $8,500,000 $2,959.61 69 days 2/9/26
5108 Opelu St 3 3 2,192 $8,300,000 $8,300,000 $3,786.50 0 days 11/14/25
2891-D Kamookoa Rd 4 4 2,790 $8,800,000 $8,201,128 $2,939.47 0 days 1/2/26
2970 Kahalawai St 5 7 4,659 $8,499,000 $8,100,000 $1,738.57 0 days 11/21/25
Average: 3.4 2.9 2,008 $2,144,398 $2,027,554 $7,624 66 days
Viewing 1 - 10 of 416, only 100 can be displayed.
Viewing 1 - 10 of 416, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.