Big Island Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72-3177 Punaloa Pl 6 7 5,833 $34,000,000 $5,828.90 275 days
72-1174 Kekahawaiole Dr 5 6 6,350 $33,000,000 $5,196.85 72 days
71-1890 Queen Kaahumanu Highway 3 3 3,413 $32,500,000 $9,522.41 183 days
68-1339 Kaniku Dr 5 8 7,820 $28,900,000 $3,695.65 203 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 291 days
62-3680 Kiekiena Pl 6 7 6,301 $21,000,000 $3,332.80 111 days
68-1028 Honokaope Pl 6 8 8,178 $17,500,000 $2,139.89 144 days
62-4408 Amaui Nani Pl 6 7 4,889 $14,950,000 $3,057.89 10 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 295 days
62-4402 Amaui Nani Pl 6 7 4,680 $14,750,000 $3,151.71 133 days
Average: 3.2 2.7 1,820 $1,236,296 $578 127 days
Viewing 1 - 10 of 1127, only 100 can be displayed.
Viewing 1 - 10 of 1127, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 69 days
75-5506 Kona Bay Dr 4 5 3,490 $4,990,000 $1,429.80 117 days
78-7032 Mololani St 5 4 3,276 $4,495,000 $1,372.10 35 days
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
75-5990 Alii Drive 3 4 1,956 $3,250,000 $1,661.55 307 days
72-4071 Akahipuu Pl 3 4 2,632 $2,995,000 $1,137.92 4 days
59-1638 Kohala Ranch Rd 4 5 4,250 $2,885,000 $678.82 276 days
28-1187 Old Mamalahoa Highway 3 5 4,360 $2,790,000 $639.91 477 days
73-6039 Mauka Rd 7 7 5,511 $2,695,000 $489.02 4 days
73-4937 Manu Mele St 3 3 2,482 $2,639,000 $1,063.26 179 days
Average: 3.1 2.5 1,610 $857,999 $482 78 days
Viewing 1 - 10 of 208, only 100 can be displayed.
Viewing 1 - 10 of 208, only 100 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-3207 Maniniowali Dr 6 6 7,876 $45,000,000 $38,250,000 $4,856.53 0 days 1/28/26
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $38,200,000 $4,851.41 226 days 8/7/26
72-105 Laueki Pl 8 9 10,241 $36,000,000 $36,000,000 $3,515.28 0 days 7/30/26
72-189 Lae Kikaua Mauka St 7 9 6,440 $30,000,000 $30,000,000 $4,658.39 0 days 3/24/26
73-2190 Ala Kohanaiki 7 8 7,103 $26,000,000 $23,000,000 $3,238.07 101 days 11/28/25
72-3142 Mauu Pili Pl 5 6 6,069 $23,950,000 $22,100,000 $3,641.46 0 days 10/20/25
72-100 Kaulu Pl 4 6 6,432 $22,000,000 $22,000,000 $3,420.40 0 days 10/30/25
72-2922 Uluweuweu Akau Pl 4 5 4,798 $26,500,000 $21,999,999 $4,585.24 0 days 6/15/26
72-2930 Uluweuweu Akau Pl 6 7 5,261 $23,950,000 $21,500,000 $4,086.68 0 days 6/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
Average: 3.1 2.5 1,684 $1,144,627 $1,091,362 $684 76 days
Viewing 1 - 10 of 2093, only 100 can be displayed.
Viewing 1 - 10 of 2093, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.