Big Island Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $5,969.01 219 days
72-3177 Punaloa Pl 6 7 5,833 $34,000,000 $5,828.90 229 days
72-1174 Kekahawaiole Dr 5 6 6,350 $33,000,000 $5,196.85 26 days
71-1890 Queen Kaahumanu Highway 3 3 3,413 $32,500,000 $9,522.41 137 days
68-1339 Kaniku Dr 5 8 7,820 $31,900,000 $4,079.28 157 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 245 days
62-3680 Kiekiena Pl 6 7 6,301 $21,000,000 $3,332.80 65 days
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 56 days
68-1028 Honokaope Pl 6 8 8,178 $17,500,000 $2,139.89 98 days
72-118 Hokuloa St 5 6 4,387 $15,750,000 $3,590.15 6 days
Average: 3.2 2.7 1,823 $1,331,201 $596 124 days
Viewing 1 - 10 of 1114, only 100 can be displayed.
Viewing 1 - 10 of 1114, only 100 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $1,907.08 36 days
73-4443 Lemi Pl Unit 35 4 5 3,068 $5,600,000 $1,825.29 0 days
68-1008 Nohea Makai St 4 4 2,812 $4,600,000 $1,635.85 907 days
78-111-A Holua Rd 5 4 2,976 $4,450,000 $1,495.30 68 days
65-1315 Hokulani Pl 5 4 3,733 $4,350,000 $1,165.28 5 days
73-4701 Aukai Pl Unit 18 4 5 1,956 $4,350,000 $2,223.93 141 days
59-128 Olomana Rd 5 6 5,136 $4,190,000 $815.81 43 days
72-2905 Hainoa St Unit 12 2 2 1,778 $3,895,000 $2,190.66 2 days
59-1105 Ualani St 4 4 3,196 $3,895,000 $1,218.71 290 days
75-5928 Alii Dr 4 5 3,420 $3,199,000 $935.38 50 days
Average: 3.3 2.5 1,657 $884,701 $493 78 days
Viewing 1 - 10 of 277, only 100 can be displayed.
Viewing 1 - 10 of 277, only 100 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-3207 Maniniowali Dr 6 6 7,876 $45,000,000 $38,250,000 $4,856.53 0 days 1/28/26
72-189 Lae Kikaua Mauka St 7 9 6,440 $30,000,000 $30,000,000 $4,658.39 0 days 3/24/26
73-2190 Ala Kohanaiki 7 8 7,103 $26,000,000 $23,000,000 $3,238.07 101 days 11/28/25
72-3142 Mauu Pili Pl 5 6 6,069 $23,950,000 $22,100,000 $3,641.46 0 days 10/20/25
72-100 Kaulu Pl 4 6 6,432 $22,000,000 $22,000,000 $3,420.40 0 days 10/30/25
72-2922 Uluweuweu Akau Pl 4 5 4,798 $26,500,000 $21,999,999 $4,585.24 0 days 6/15/26
72-2930 Uluweuweu Akau Pl 6 7 5,261 $23,950,000 $21,500,000 $4,086.68 0 days 6/10/26
72-1255 Puka Pa St 7 9 6,203 $25,000,000 $21,500,000 $3,466.06 174 days 7/10/26
73-2210 Ala Kohanaiki 6 6 6,670 $23,500,000 $21,000,000 $3,148.43 419 days 4/15/26
68-1015 Pauoa Way 5 9 6,992 $25,000,000 $19,000,000 $2,717.39 52 days 3/3/26
Average: 3.1 2.5 1,670 $1,091,219 $1,041,238 $678 77 days
Viewing 1 - 10 of 2113, only 100 can be displayed.
Viewing 1 - 10 of 2113, only 100 can be displayed.

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.