Market report, updated
Search in the city of Boiling Spring Lakes
Over the last 12 months, homes sold for 99.1% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Willetts DrBoiling Spring Lakes, NC 28461 | 4 | 3 | 3,025 | $540,000 | $178 | 158 days |
| 1299 N Shore DrBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,756 | $369,000 | $210 | 33 days |
| 1316 Goldsboro RdBoiling Spring Lakes, NC 28461 | 4 | 3 | 2,229 | $360,000 | $161 | 21 days |
| 910 Parkway RdBoiling Spring Lakes, NC 28461 | 5 | 3 | 2,191 | $348,793 | $159 | 24 days |
| 851 Parkway Rd Unit 215Boiling Spring Lakes, NC 28461 | 4 | 2 | 1,950 | $333,344 | $170 | 82 days |
| 1033 Brooke Ridge Ln Unit 9Boiling Spring Lakes, NC 28461 | 4 | 2 | 1,950 | $319,900 | $164 | 15 days |
| 880 Parkway RdBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,731 | $318,250 | $183 | 2 days |
| 850 Parkway Rd Unit 188Boiling Spring Lakes, NC 28461 | 3 | 2 | 1,583 | $299,784 | $189 | 82 days |
| 861 Parkway Rd Unit 214Boiling Spring Lakes, NC 28461 | 3 | 2 | 1,410 | $297,729 | $211 | 69 days |
| 921 Plymouth Rd Unit 176Boiling Spring Lakes, NC 28461 | 3 | 2 | 1,731 | $289,900 | $167 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 Cottage LnBoiling Spring Lakes, NC 28461 | 3 | 3 | 1,992 | $595,000 | $298 | 49 days |
| 148 N High Point RdBoiling Spring Lakes, NC 28461 | 3 | 3 | 1,878 | $369,900 | $196 | 103 days |
| 911 Parkway RdBoiling Spring Lakes, NC 28461 | 4 | 2 | 1,950 | $365,634 | $187 | 0 days |
| 950 Parkway Rd Unit Homesite 198Boiling Spring Lakes, NC 28461 | 5 | 3 | 2,191 | $339,900 | $155 | 54 days |
| 1030 Brooke Ridge LnBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,583 | $315,600 | $199 | 0 days |
| 1022 Brooke Ridge Ln Unit 16Boiling Spring Lakes, NC 28461 | 4 | 2 | 1,950 | $309,900 | $158 | 130 days |
| 1038 Brooke Ridge LnBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,583 | $306,635 | $193 | 0 days |
| 920 Parkway Rd Unit 195Boiling Spring Lakes, NC 28461 | 3 | 2 | 1,583 | $298,700 | $188 | 33 days |
| 199 Harper Lake DrBoiling Spring Lakes, NC 28461 | 4 | 2 | 1,721 | $296,240 | $172 | 2 days |
| 201 Harper Lake DrBoiling Spring Lakes, NC 28461 | 4 | 2 | 1,721 | $287,090 | $166 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1116 Twin Lakes DrBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,895 | $481,340 | 100.0% | $254 | 4 days |
| 950 Plymouth RdBoiling Spring Lakes, NC 28461 | 5 | 3 | 2,191 | $359,900 | 100.0% | $164 | 326 days |
| 861 Plymouth RdBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,950 | $359,530 | 100.0% | $184 | 0 days |
| 920 Plymouth RdBoiling Spring Lakes, NC 28461 | 4 | 3 | 2,155 | $355,824 | 100.1% | $165 | 27 days |
| 930 Parkway RdBoiling Spring Lakes, NC 28461 | 4 | 2 | 1,950 | $352,892 | 100.0% | $180 | 0 days |
| 881 Plymouth RdBoiling Spring Lakes, NC 28461 | 4 | 3 | 2,155 | $347,017 | 97.2% | $161 | 90 days |
| 890 Parkway Rd Unit Homesite #192Boiling Spring Lakes, NC 28461 | 3 | 2 | 1,950 | $343,047 | 100.0% | $175 | 70 days |
| 890 Plymouth Rd Unit Lot 160Boiling Spring Lakes, NC 28461 | 4 | 3 | 1,895 | $341,002 | 101.8% | $179 | 0 days |
| 1216 Jefferson RdBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,280 | $339,000 | 100.0% | $264 | 24 days |
| 951 Parkway RdBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,950 | $338,224 | 96.4% | $173 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.